Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
1081 petrusbroder 0 2,189,807 Sweden 9 Feb 2017, 20:32:20 UTC
1082 Divergence_1.048596x 0 244,441 China 27 Jul 2021, 12:42:22 UTC
1083 MetalGeek 0 64,040 United States 5 Oct 2020, 14:51:49 UTC
1084 Dks2UQgkzFLq2dKYBHGMHmSuLZC 0 2,493,426 International 1 Oct 2022, 5:12:13 UTC
1085 Mente 0 256,632 Germany 24 Apr 2017, 21:34:30 UTC
1086 Jetpak 0 270 United Kingdom 8 Apr 2020, 15:19:38 UTC
1087 Michael Tillman 0 562,906 United States 1 Dec 2019, 5:38:35 UTC
1088 mailer 0 165,147 Italy 8 Mar 2015, 19:35:42 UTC
1089 BoincStar 0 356,623 Ukraine 12 Nov 2017, 11:54:20 UTC
1090 deedee megadoodoo 0 18,103 United States 17 Apr 2020, 1:38:20 UTC
1091 Luca 0 2,592 Italy 12 Oct 2023, 17:00:18 UTC
1092 =Lupus= 0 114,705 Germany 7 Mar 2018, 17:09:17 UTC
1093 mvel 0 10 International 12 Jun 2017, 22:59:36 UTC
1094 xujrKBAsvXNtRQJu9wvm15enNEt 0 1,152,295 United States 15 Jan 2022, 21:47:19 UTC
1095 Normalman 0 1,652,939 None 29 Oct 2022, 1:57:44 UTC
1096 garonim 0 4,727,784 International 2 May 2019, 11:09:19 UTC
1097 kiebitz 0 2,310,293 Germany 14 Mar 2017, 7:38:14 UTC
1098 MMberger 0 12,506 Austria 14 Jul 2017, 20:42:22 UTC
1099 Tern 0 2,094,715 United States 11 Nov 2015, 16:57:42 UTC
1100 Daniel Graf 0 240,082 Germany 6 Apr 2022, 8:20:06 UTC

Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2026 CNR-TN & UniTN