Indy
log in
User ID3612
TN-Grid member since24 Feb 2022
CountryCzech Republic
Total credit22,403
Recent average credit0.10
ComputersView

Projects in which Indy is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 4,274,933 767 2 Jul 2009
Einstein@Home 14,894,610 0 12 Jan 2006
RNA World 252,732 0 23 Feb 2013
ODLK1 15,050 0 9 Apr 2022
RakeSearch 61,572 0 30 Aug 2018
odlk 11,765 0 30 Sep 2018
Amicable Numbers 5,248,902 0 4 Jun 2017
123numbers 10,268 0 27 Mar 2016
SRBase 1,257,151 0 24 Mar 2016
TN-Grid 22,403 0 24 Feb 2022
Asteroids@home 22,086,000 0 9 Dec 2012
Albert@Home 1,118,000 0 12 Jan 2006
YAFU 218,191 0 28 Dec 2013
NumberFields@home 506,826 0 28 Jul 2013
Moo! Wrapper 103,916,241 0 14 May 2011
WUProp@Home 349,146 0 13 Nov 2010
NFS@Home 359,696 0 18 Nov 2012
LHC@home 1,034,054 0 19 Apr 2008
Quake Catcher Network 19,007 0 12 Mar 2016
MilkyWay@home 43,103,827 0 19 Apr 2008
yoyo@home 1,223,448 0 1 Aug 2008
Enigma@Home 1,000,091 0 13 Oct 2010
Cosmology@Home 1,071,585 0 23 Jul 2007
GPUGRID 106,007,872 0 3 Sep 2010
Gerasim@Home 105,320 0 30 Jul 2014
WEP-M+2 27,387 0 28 Dec 2013
RALPH@Home 23,590 0 21 Oct 2013
SETI@home 12,750,941 0 30 Mar 2000
SETI@home Beta 1,072,210 0 30 Dec 2009
PrimeGrid 863,519,684 0 28 Oct 2009
Rosetta@home 3,357,448 0 7 Jul 2009
SiDock@home 112,619 0 24 Feb 2022
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 28 Mar 2023, 15:00:29 UTC