Daniel Graf
log in
User ID3658
TN-Grid member since6 Apr 2022
CountryGermany
Total credit240,082
Recent average credit0.10
ComputersView

Projects in which Daniel Graf is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,743,352,703 3,371,893 12 Jul 2008
GPUGRID 1,679,044,032 1,414,490 18 Apr 2009
Universe@Home 8,335,333 164,520 10 Oct 2022
Rosetta@home 50,907,442 46,544 2 Nov 2005
Asteroids@home 1,166,893 6,998 22 Nov 2022
Einstein@Home 43,964,076 6,830 10 Dec 2005
Amicable Numbers 12,940,914 4,099 12 Apr 2018
NumberFields@home 83,490 1,390 30 Aug 2023
climateprediction.net 129,981 328 30 Dec 2006
LHC@home 313,561 77 2 Feb 2008
World Community Grid 1,700 43 30 Aug 2023
SETI@home 7,466,543 0 12 Nov 2005
Cosmology@Home 344,100 0 30 Mar 2008
MilkyWay@home 38,167,362 0 8 Mar 2009
NFS@Home 326,474 0 22 Nov 2022
TN-Grid 240,081 0 6 Apr 2022
Badges
TeamMEDIA DATABASE


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 29 Sep 2023, 6:17:52 UTC