mikey
log in
User ID529
TN-Grid member since28 Nov 2016
CountryUnited States
Total credit10,381,285
Recent average credit0.10
ComputersView

Projects in which mikey is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 1,257,566,234 4,269,836 22 Jun 2011
GPUGRID 1,226,183,284 3,016,690 2 Jan 2009
Einstein@Home 1,752,712,380 1,893,530 22 Jan 2005
PrimeGrid 833,904,592 842,089 17 Mar 2009
SRBase 1,095,204,976 45,447 29 Apr 2016
World Community Grid 36,606,688 30,981 10 May 2009
Private GFN 17,924,722 23,441 8 Dec 2020
YAFU 12,209,400 14,886 13 Apr 2017
NFS@Home 28,693,266 10,143 17 Mar 2016
Amicable Numbers 408,168,287 3,353 20 Feb 2017
SiDock@home 9,080,102 3,136 24 Oct 2020
MilkyWay@home 518,648,606 2,120 8 May 2009
Rosetta@home 7,074,789 981 5 Jan 2006
WUProp@Home 1,519,567 883 20 May 2010
Cosmology@Home 8,426,718 856 30 Oct 2012
iThena Measurements 1,486,764 625 12 May 2020
CERN CMS-dev 412,455 578 18 Sep 2016
LODA 402,787 510 13 May 2022
yoyo@home 26,471,731 502 12 Nov 2015
climateprediction.net 4,558,639 274 18 Nov 2018
Ramanujan Machine 280,333 212 16 Oct 2021
iThena CPU 580,900 153 2 Nov 2021
DENIS@Home 4,642,126 19 5 Jul 2015
LHC@home 4,640,881 1 30 Oct 2011
TN-Grid 10,381,285 0 28 Nov 2016
Tomas Brada Experimental Grid 1,866,398 0 28 Aug 2019
WEP-M+2 3,670,594 0 10 Nov 2015
Gerasim@Home 36,458,754 0 18 Aug 2010
SETI@home Beta 2,099 0 19 Dec 2006
Enigma@Home 3,484,206 0 13 Sep 2016
Gaia@home 827,816 0 26 Feb 2020
mincraft@home 17,983,079 0 28 Jun 2020
RNA World 97 0 2 Apr 2017
ODLK1 6,159,854 0 6 May 2018
RALPH@Home 80,864 0 28 Nov 2020
RakeSearch 6,746,093 0 30 Oct 2017
odlk 6,179,898 0 16 Sep 2017
NumberFields@home 14,063,557 0 7 Oct 2011
Albert@Home 4,300,874 0 22 Jan 2005
123numbers 363,899 0 5 Feb 2021
Asteroids@home 31,097,828 0 1 Jan 2014
Universe@Home 43,077,233 0 4 Apr 2015
SETI@home 3,474,603 0 17 Dec 1999
Badges
TeamThe Final Front Ear
Message boards13 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 2 Oct 2023, 0:34:22 UTC