Jay_E
log in
User ID3646
TN-Grid member since22 Mar 2022
CountryUnited States
Total credit197,132
Recent average credit0.10
ComputersView

Projects in which Jay_E is participating

Project

Click for user page

Total creditAverage creditSince
Universe@Home 3,178,000 49,178 29 Jan 2023
SiDock@home 1,894,943 5,113 15 Jan 2022
LHC@home 763,230 731 10 Aug 2007
climateprediction.net 9,616 0 3 Dec 2019
Rosetta@home 195,800 0 12 Jan 2008
PrimeGrid 52,429 0 12 Oct 2019
World Community Grid 14,156,963 0 4 Jan 2006
SETI@home 1,072,112 0 6 Apr 2003
MilkyWay@home 25,296 0 24 Mar 2013
Asteroids@home 28,174 0 6 Jan 2013
TN-Grid 197,131 0 22 Mar 2022
iThena Measurements 630 0 8 May 2022
Gaia@home 10,932 0 21 Feb 2022
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 3 Jun 2023, 9:08:17 UTC