Speedy
log in
User ID3472
TN-Grid member since13 Nov 2021
CountryNew Zealand
Total credit1,008,410
Recent average credit15.93
ComputersView

Projects in which Speedy is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 195,177,089 251,614 6 Jun 2017
SRBase 196,773,177 159,679 7 Feb 2018
World Community Grid 23,884,234 19,300 4 Nov 2005
NumberFields@home 11,122,071 3,177 13 Apr 2019
Private GFN 3,529,138 2,902 22 Aug 2023
Einstein@Home 22,176,888 2,885 11 Aug 2005
LHC@home 507,324 2,187 28 Jul 2005
PrimeGrid 23,926,883 722 21 Sep 2006
SETI@home 12,921,799 49 26 Jun 2004
WUProp@Home 8,454 21 27 Mar 2023
SiDock@home 411,969 20 11 Feb 2021
TN-Grid 1,008,409 16 13 Nov 2021
Asteroids@home 158,232 10 9 Dec 2022
MilkyWay@home 6,163,586 9 12 Jun 2010
Rosetta@home 800,689 9 25 Sep 2005
YAFU 1,529,973 4 25 Jan 2012
yoyo@home 2,082,594 1 18 Sep 2007
SETI@home Beta 344,103 0 16 Apr 2006
mincraft@home 2,063,929 0 4 Jul 2020
RakeSearch 286,331 0 28 May 2019
123numbers 3,558 0 6 Apr 2015
Moo! Wrapper 40,541,399 0 29 Jun 2013
RNA World 74 0 26 Jul 2014
climateprediction.net 414,872 0 20 Jul 2005
Enigma@Home 1,120,456 0 25 Oct 2007
GPUGRID 28,391,081 0 19 Aug 2007
Gerasim@Home 682,013 0 14 Nov 2014
RALPH@Home 1,984 0 4 Dec 2006
NFS@Home 817,222 0 16 Oct 2009
Badges
TeamNone
Message boards33 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Apr 2024, 5:17:54 UTC