Speedy
log in
User ID3472
TN-Grid member since13 Nov 2021
CountryNew Zealand
Total credit1,020,742
Recent average credit0.10
ComputersView

Projects in which Speedy is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 456,005,219 3,410,382 6 Jun 2017
SRBase 716,111,017 1,443,542 7 Feb 2018
Private GFN 14,175,326 47,720 22 Aug 2023
World Community Grid 27,103,055 11,944 4 Nov 2005
Einstein@Home 26,930,141 8,895 11 Aug 2005
LHC@home 767,068 1,871 28 Jul 2005
PrimeGrid 26,252,722 1,731 21 Sep 2006
NumberFields@home 12,926,062 1,702 13 Apr 2019
mincraft@home 8,343,929 1,467 4 Jul 2020
Moo! Wrapper 50,896,112 706 29 Jun 2013
Asteroids@home 266,998 398 9 Dec 2022
YAFU 1,550,459 232 25 Jan 2012
GPUGRID 40,991,081 178 19 Aug 2007
SETI@home 12,921,799 49 26 Jun 2004
WUProp@Home 21,514 40 27 Mar 2023
NFS@Home 863,436 36 16 Oct 2009
MilkyWay@home 6,491,448 18 12 Jun 2010
yoyo@home 2,348,040 14 18 Sep 2007
climateprediction.net 414,872 0 20 Jul 2005
RNA World 74 0 26 Jul 2014
SETI@home Beta 344,103 0 16 Apr 2006
Gerasim@Home 56,388 0 14 Nov 2014
Enigma@Home 1,120,456 0 25 Oct 2007
TN-Grid 1,020,742 0 13 Nov 2021
Rosetta@home 826,597 0 25 Sep 2005
123numbers 3,558 0 6 Apr 2015
RALPH@Home 1,984 0 4 Dec 2006
RakeSearch 286,933 0 28 May 2019
SiDock@home 491,114 0 11 Feb 2021
Badges
TeamNone
Message boards33 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 16 Nov 2025, 2:56:26 UTC