Boone
log in
User ID2829
TN-Grid member since10 Apr 2020
CountryGermany
Total credit1,964,482
Recent average credit0.09
ComputersView

Projects in which Boone is participating

Project

Click for user page

Total creditAverage creditSince
LHC@home 9,975,154 6,097 22 Sep 2008
MilkyWay@home 7,011,222 5,200 19 Dec 2010
World Community Grid 8,076,919 4,661 3 May 2019
Gaia@home 195,265 3,360 2 Apr 2021
SiDock@home 5,288,576 1,843 19 Jan 2021
Asteroids@home 3,036,580 1,401 14 May 2018
Rosetta@home 1,279,097 1,269 16 Mar 2020
climateprediction.net 13,963,172 875 8 Aug 2005
PrimeGrid 14,495,670 430 14 May 2018
Amicable Numbers 3,828,268 189 9 May 2020
NFS@Home 4,088,410 80 3 May 2019
Einstein@Home 53,414,881 35 24 Jun 2008
Private GFN 185,241 19 28 Mar 2024
yoyo@home 14,253,646 17 3 May 2019
SETI@home 3,446,632 4 12 Nov 2000
NumberFields@home 7,284,061 0 14 May 2018
TN-Grid 1,964,481 0 10 Apr 2020
SRBase 7,543,317 0 22 Apr 2021
Universe@Home 27,953,000 0 2 May 2020
DENIS@Home 2,563,372 0 22 Aug 2022
Cosmology@Home 1,732,189 0 25 Nov 2021
odlk 1,069,379 0 25 Mar 2021
Gerasim@Home 3,151,345 0 18 Apr 2024
Ramanujan Machine 250,192 0 4 May 2024
Moo! Wrapper 6,453,304 0 1 Jul 2021
Badges
TeamPlanet 3DNow!
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 9 Feb 2025, 4:56:41 UTC