klepel
log in
User ID1511
TN-Grid member since13 Sep 2017
CountryPeru
Total credit89,201,015
Recent average credit0.10
ComputersView

Projects in which klepel is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 4,688,406,792 2,525,084 23 Dec 2009
Amicable Numbers 953,676,352 318,635 31 Oct 2018
yoyo@home 38,899,091 120,372 27 Jun 2018
Einstein@Home 459,615,987 74,331 12 Jun 2012
SiDock@home 62,539,902 63,477 16 Jun 2021
NumberFields@home 18,641,323 17,336 31 Oct 2018
mincraft@home 143,744,901 17,180 11 Mar 2021
ODLK1 18,934,320 16,117 11 Jan 2018
Rosetta@home 2,092,717 8,753 9 Sep 2017
climateprediction.net 69,778,488 7,089 9 Oct 2004
SETI@home 31,137,164 22 8 Jun 2010
RALPH@Home 9 0 2 Apr 2020
World Community Grid 8,850,109 0 5 May 2020
PrimeGrid 497,119,937 0 29 Nov 2010
TN-Grid 89,201,014 0 13 Sep 2017
SRBase 278,308 0 14 Sep 2017
Universe@Home 41,370,099 0 23 Sep 2019
odlk 1,028 0 10 Jan 2018
Quake Catcher Network 5,077 0 20 Feb 2014
Badges
TeamGridcoin
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 7 Nov 2024, 22:28:12 UTC