vaughan
log in
User ID126
TN-Grid member since29 May 2014
CountryAustralia
Total credit4,218,741
Recent average credit0.09
ComputersView

Projects in which vaughan is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 18,550,059,238 6,694,499 11 Aug 2005
SRBase 2,581,880,806 1,793,302 9 Dec 2014
Einstein@Home 951,547,835 313,618 11 Feb 2005
Amicable Numbers 815,796,013 265,783 30 Jan 2017
mincraft@home 19,000,082 90,866 30 Jun 2020
Private GFN 174,229,481 61,077 11 Sep 2017
NFS@Home 29,991,542 30,482 5 Sep 2009
Moo! Wrapper 737,911,920 29,336 2 May 2011
WEP-M+2 39,967,594 12,069 11 Mar 2007
iThena Measurements 5,118,492 8,264 10 Oct 2019
odlk 2,459,037 4,061 25 Jun 2017
Gaia@home 4,035,824 2,165 28 Sep 2019
WUProp@Home 20,232,280 1,414 28 Mar 2010
iThena CPU 962,650 1,208 6 Nov 2021
World Community Grid 81,107,684 1,161 19 Nov 2004
ODLK1 2,050,852 591 5 Dec 2017
Asteroids@home 59,802,213 205 20 Jun 2012
RakeSearch 2,206,665 194 11 Sep 2017
NumberFields@home 32,493,700 152 20 Aug 2011
LODA 2,385,641 117 22 May 2022
Ramanujan Machine 3,472,007 110 9 Nov 2021
Rosetta@home 21,706,980 47 17 Sep 2005
SETI@home 29,100,586 24 26 Jan 2000
YAFU 13,786,383 17 1 Sep 2011
SiDock@home 13,167,231 2 22 Nov 2020
RALPH@Home 521,066 2 18 Feb 2006
CERN CMS-dev 520,014 1 16 May 2015
Tomas Brada Experimental Grid 1,952,818 0 18 Feb 2019
LHC@home 7,433,999 0 18 Sep 2004
SETI@home Beta 5,605,403 0 20 Jun 2005
DENIS@Home 9,833,556 0 9 Apr 2015
Universe@Home 158,219,834 0 4 Feb 2015
Albert@Home 26,710,467 0 11 Feb 2005
climateprediction.net 2,276,580 0 11 Sep 2004
RNA World 623,627 0 21 Dec 2009
MilkyWay@home 510,144,704 0 29 Aug 2007
yoyo@home 45,422,978 0 22 Jul 2007
Enigma@Home 139,597,224 0 11 Sep 2007
Cosmology@Home 5,129,245 0 8 Jun 2007
GPUGRID 301,665,645 0 17 Aug 2008
Gerasim@Home 53,323,028 0 10 Feb 2007
TN-Grid 4,218,740 0 29 May 2014
Badges
ProfileView
TeamAMD Users
Message boards3 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 20 Jan 2025, 18:51:45 UTC