Gunnar Hjern
log in
User ID1008
TN-Grid member since29 Mar 2017
CountrySweden
Total credit13,551,520
Recent average credit0.09
ComputersView

Projects in which Gunnar Hjern is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 129,186,134 2,267 14 Oct 2016
MilkyWay@home 25,075,608 285 14 Oct 2016
iThena Measurements 1,014,716 285 24 Oct 2019
LODA 1,628,309 200 26 May 2022
WEP-M+2 455,449 0 21 Jun 2019
Amicable Numbers 5,475,791 0 22 Oct 2017
Ramanujan Machine 1,549,031 0 14 Jan 2022
SiDock@home 2,966,596 0 28 Nov 2020
Gaia@home 2,193,888 0 30 Oct 2019
Rosetta@home 2,804,026 0 18 Sep 2015
Tomas Brada Experimental Grid 480,566 0 21 Jun 2019
ODLK1 1,234,567 0 22 Dec 2017
RakeSearch 2,340,504 0 19 Oct 2017
odlk 1,260,853 0 19 Oct 2017
123numbers 1,561,655 0 2 Feb 2021
Gerasim@Home 303,254 0 4 Nov 2016
Universe@Home 118,453,584 0 4 Nov 2016
LHC@home 260,936 0 14 Jul 2017
TN-Grid 13,551,519 0 29 Mar 2017
Asteroids@home 42,196,320 0 23 Sep 2015
YAFU 1,065,908 0 19 Oct 2017
NFS@Home 1,600,454 0 27 Jun 2019
SETI@home 149,401 0 18 Sep 2015
Cosmology@Home 684,032 0 30 Oct 2015
GPUGRID 22,042,067 0 22 May 2020
SRBase 792,709 0 31 Jan 2017
Badges
TeamNone
Message boards14 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 4 Jul 2025, 3:39:18 UTC