gemini8
log in
User ID352
TN-Grid member since11 Oct 2016
CountryGermany
Total credit5,130,458
Recent average credit0.09
Computershidden

Projects in which gemini8 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,133,641,759 494,412 2 Jan 2016
Amicable Numbers 448,722,503 102,543 3 Feb 2017
mincraft@home 180,176,334 79,009 28 Jun 2020
Einstein@Home 250,844,523 52,756 31 May 2011
NFS@Home 13,291,150 38,989 6 May 2016
Private GFN 56,361,082 27,561 10 Dec 2020
NumberFields@home 23,250,274 15,005 6 May 2016
GPUGRID 2,234,559,168 14,426 3 Jul 2016
SRBase 259,335,311 13,048 6 May 2016
World Community Grid 14,174,387 8,551 24 May 2011
yoyo@home 7,457,443 5,327 2 Jan 2016
RakeSearch 755,482 4,308 24 Sep 2017
Moo! Wrapper 76,895,072 4,196 6 Jan 2016
LODA 3,075,489 4,157 16 May 2022
Gaia@home 2,204,219 3,853 8 Oct 2020
Asteroids@home 3,899,350 3,759 6 May 2016
MilkyWay@home 21,082,177 2,286 15 Feb 2016
ODLK1 1,600,742 1,732 1 Dec 2017
YAFU 4,073,852 1,617 6 May 2016
odlk 1,218,310 1,053 25 May 2017
WEP-M+2 823,389 687 6 May 2016
iThena Measurements 1,505,546 629 13 Nov 2019
WUProp@Home 1,336,176 499 6 May 2016
DENIS@Home 3,699,081 168 6 May 2016
Cosmology@Home 3,315,931 165 1 Sep 2016
iThena CPU 1,403,600 82 31 Oct 2021
123numbers 211,162 66 6 May 2016
Ramanujan Machine 3,996,022 43 12 Dec 2021
Rosetta@home 3,344,120 16 25 Feb 2012
LHC@home 1,099,730 11 4 Dec 2015
SETI@home 1,789,380 2 8 Jul 2004
SiDock@home 3,835,768 0 23 Oct 2020
SETI@home Beta 124,504 0 3 Jan 2016
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
Universe@Home 20,548,450 0 4 Dec 2015
Albert@Home 85,835 0 19 Jan 2016
climateprediction.net 2,562,404 0 4 Dec 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Gerasim@Home 44,945,749 0 6 May 2016
RALPH@Home 4,439 0 6 May 2016
TN-Grid 5,130,457 0 11 Oct 2016
Badges
TeamRechenkraft.net
Friends (1)
RKN-Cluster


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 7 Jul 2025, 1:14:55 UTC