gemini8
log in
User ID352
TN-Grid member since11 Oct 2016
CountryGermany
Total credit5,128,055
Recent average credit0.18
Computershidden

Projects in which gemini8 is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 1,559,462,675 4,113,344 3 Jul 2016
PrimeGrid 885,880,407 649,938 2 Jan 2016
SRBase 204,346,377 614,578 6 May 2016
Einstein@Home 206,081,325 308,541 31 May 2011
Amicable Numbers 248,114,402 96,158 3 Feb 2017
Moo! Wrapper 75,441,440 39,742 6 Jan 2016
NumberFields@home 15,756,531 21,573 6 May 2016
DENIS@Home 3,662,840 17,770 6 May 2016
Private GFN 27,863,751 15,950 10 Dec 2020
iThena CPU 869,300 15,207 31 Oct 2021
YAFU 3,123,020 6,515 6 May 2016
Ramanujan Machine 3,366,866 5,567 12 Dec 2021
Rosetta@home 2,736,147 5,303 25 Feb 2012
Asteroids@home 3,681,368 4,586 6 May 2016
NFS@Home 7,213,570 4,248 6 May 2016
SiDock@home 2,826,872 2,734 23 Oct 2020
yoyo@home 6,447,031 2,050 2 Jan 2016
MilkyWay@home 19,693,997 1,583 15 Feb 2016
odlk 784,702 1,130 25 May 2017
LODA 1,569,178 972 16 May 2022
WEP-M+2 823,389 687 6 May 2016
World Community Grid 12,304,391 486 24 May 2011
WUProp@Home 1,124,314 406 6 May 2016
ODLK1 915,362 213 1 Dec 2017
Cosmology@Home 3,315,931 165 1 Sep 2016
iThena Measurements 1,284,812 129 13 Nov 2019
123numbers 211,162 66 6 May 2016
LHC@home 1,093,227 6 4 Dec 2015
SETI@home 1,789,380 2 8 Jul 2004
RALPH@Home 4,439 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Gaia@home 721,939 0 8 Oct 2020
mincraft@home 2,161,334 0 28 Jun 2020
climateprediction.net 2,184,277 0 4 Dec 2015
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
Albert@Home 85,835 0 19 Jan 2016
Universe@Home 20,548,450 0 4 Dec 2015
Gerasim@Home 29,017,292 0 6 May 2016
TN-Grid 5,128,055 0 11 Oct 2016
SETI@home Beta 124,504 0 3 Jan 2016
RakeSearch 334,295 0 24 Sep 2017
Badges
TeamRechenkraft.net


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Jul 2024, 23:48:39 UTC