gemini8
log in
User ID352
TN-Grid member since11 Oct 2016
CountryGermany
Total credit5,130,458
Recent average credit0.12
Computershidden

Projects in which gemini8 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,133,009,365 595,802 2 Jan 2016
Amicable Numbers 448,708,831 136,762 3 Feb 2017
mincraft@home 180,176,334 106,339 28 Jun 2020
Einstein@Home 250,831,356 69,546 31 May 2011
NFS@Home 13,192,220 41,483 6 May 2016
Private GFN 56,249,664 25,301 10 Dec 2020
NumberFields@home 23,225,599 17,540 6 May 2016
SRBase 259,329,007 16,753 6 May 2016
GPUGRID 2,234,559,168 14,426 3 Jul 2016
World Community Grid 14,143,507 7,982 24 May 2011
Moo! Wrapper 76,889,600 4,991 6 Jan 2016
Asteroids@home 3,898,192 4,938 6 May 2016
yoyo@home 7,432,834 4,500 2 Jan 2016
LODA 3,064,517 4,350 16 May 2022
Gaia@home 2,194,019 4,044 8 Oct 2020
RakeSearch 737,852 3,947 24 Sep 2017
MilkyWay@home 21,074,356 2,219 15 Feb 2016
ODLK1 1,595,433 1,761 1 Dec 2017
YAFU 4,068,614 1,536 6 May 2016
odlk 1,215,064 1,068 25 May 2017
WEP-M+2 823,389 687 6 May 2016
iThena Measurements 1,505,546 629 13 Nov 2019
WUProp@Home 1,334,898 530 6 May 2016
DENIS@Home 3,699,081 227 6 May 2016
Cosmology@Home 3,315,931 165 1 Sep 2016
iThena CPU 1,403,600 82 31 Oct 2021
123numbers 211,162 66 6 May 2016
Ramanujan Machine 3,996,022 58 12 Dec 2021
Rosetta@home 3,344,120 22 25 Feb 2012
LHC@home 1,099,730 15 4 Dec 2015
SETI@home 1,789,380 2 8 Jul 2004
SiDock@home 3,835,768 0 23 Oct 2020
SETI@home Beta 124,504 0 3 Jan 2016
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
Universe@Home 20,548,450 0 4 Dec 2015
Albert@Home 85,835 0 19 Jan 2016
climateprediction.net 2,562,404 0 4 Dec 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Gerasim@Home 44,945,749 0 6 May 2016
RALPH@Home 4,439 0 6 May 2016
TN-Grid 5,130,457 0 11 Oct 2016
Badges
TeamRechenkraft.net
Friends (1)
RKN-Cluster


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 4 Jul 2025, 3:43:48 UTC