entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,769,500
Recent average credit203.27
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 216,586,612 1,372,701 30 Apr 2022
Private GFN 9,496,509 501,491 3 Jun 2025
PrimeGrid 93,724,952 132,412 23 Jul 2020
World Community Grid 9,200,372 7,724 26 Sep 2022
WUProp@Home 465,401 370 2 Jan 2011
iThena CPU 103,800 340 4 Jan 2025
MilkyWay@home 8,735,808 265 21 Dec 2014
TN-Grid 31,769,500 192 20 Jul 2020
DENIS@Home 11,542,281 85 14 Apr 2022
Rosetta@home 10,249,931 41 8 May 2018
Einstein@Home 9,873,886 7 25 Nov 2015
yoyo@home 8,095,848 0 10 May 2017
odlk 444,924 0 17 Oct 2022
LODA 3,539,103 0 14 May 2022
Ramanujan Machine 7,988,661 0 25 Jan 2022
LHC@home 695,131 0 7 May 2017
SiDock@home 8,640,373 0 17 Nov 2020
Gaia@home 15,210,768 0 23 May 2021
mincraft@home 162,204 0 10 Mar 2021
iThena Measurements 127,574 0 11 Feb 2021
ODLK1 171,017 0 18 Oct 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
Cosmology@Home 706,659 0 2 May 2017
SETI@home 3,059,292 0 1 Feb 2016
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Asteroids@home 19,790,817 0 16 Apr 2013
climateprediction.net 7,391,229 0 27 Apr 2013
Moo! Wrapper 23,334,336 0 29 Sep 2022
Gerasim@Home 112,132,174 0 9 Apr 2023
NFS@Home 53,570,258 0 27 Jul 2017
NumberFields@home 74,143,580 0 13 Apr 2017
Badges
TeamBOINC.Italy
Message boards20 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 4 Jul 2025, 3:30:56 UTC