entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,475,949
Recent average credit0.09
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 122,060,386 952,500 30 Apr 2022
Rosetta@home 10,249,931 57,528 8 May 2018
World Community Grid 8,210,873 21,436 26 Sep 2022
WUProp@Home 439,665 304 2 Jan 2011
iThena CPU 86,800 254 4 Jan 2025
odlk 444,924 20 17 Oct 2022
iThena Measurements 127,574 20 11 Feb 2021
yoyo@home 8,095,848 19 10 May 2017
PrimeGrid 85,815,593 7 23 Jul 2020
Gaia@home 15,210,768 1 23 May 2021
Amicable Numbers 8,292,302 0 30 Mar 2023
Einstein@Home 9,853,886 0 25 Nov 2015
ODLK1 171,017 0 18 Oct 2022
mincraft@home 162,204 0 10 Mar 2021
SiDock@home 8,640,373 0 17 Nov 2020
Ramanujan Machine 7,988,661 0 25 Jan 2022
DENIS@Home 10,554,384 0 14 Apr 2022
Moo! Wrapper 23,334,336 0 29 Sep 2022
TN-Grid 31,475,949 0 20 Jul 2020
Asteroids@home 19,790,817 0 16 Apr 2013
NumberFields@home 74,143,580 0 13 Apr 2017
climateprediction.net 7,391,229 0 27 Apr 2013
NFS@Home 53,570,258 0 27 Jul 2017
MilkyWay@home 8,725,308 0 21 Dec 2014
Cosmology@Home 706,659 0 2 May 2017
Gerasim@Home 112,132,174 0 9 Apr 2023
WEP-M+2 80,032 0 20 Dec 2015
RALPH@Home 72,602 0 31 Mar 2020
SETI@home 3,059,292 0 1 Feb 2016
LHC@home 695,131 0 7 May 2017
LODA 3,539,103 0 14 May 2022
Badges
TeamBOINC.Italy
Message boards20 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 21 Apr 2025, 23:23:22 UTC