entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,475,949
Recent average credit0.21
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
Gaia@home 11,406,043 271,908 23 May 2021
NFS@Home 53,570,258 55,652 27 Jul 2017
PrimeGrid 77,985,564 44,492 23 Jul 2020
World Community Grid 6,228,722 9,450 26 Sep 2022
Rosetta@home 6,008,920 7,790 8 May 2018
SiDock@home 8,640,373 1,456 17 Nov 2020
WUProp@Home 398,199 315 2 Jan 2011
yoyo@home 4,444,522 278 10 May 2017
LODA 3,539,103 218 14 May 2022
Moo! Wrapper 23,334,336 93 29 Sep 2022
MilkyWay@home 8,725,308 91 21 Dec 2014
Asteroids@home 19,790,817 4 16 Apr 2013
odlk 442,039 1 17 Oct 2022
Ramanujan Machine 7,988,661 1 25 Jan 2022
Cosmology@Home 706,659 0 2 May 2017
LHC@home 695,131 0 7 May 2017
SETI@home 3,059,292 0 1 Feb 2016
mincraft@home 162,204 0 10 Mar 2021
iThena Measurements 22,302 0 11 Feb 2021
ODLK1 171,017 0 18 Oct 2022
DENIS@Home 10,554,384 0 14 Apr 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
Gerasim@Home 112,132,174 0 9 Apr 2023
SRBase 14,412,252 0 30 Apr 2022
TN-Grid 31,475,949 0 20 Jul 2020
NumberFields@home 74,143,580 0 13 Apr 2017
climateprediction.net 7,391,229 0 27 Apr 2013
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Einstein@Home 9,853,886 0 25 Nov 2015
Badges
TeamBOINC.Italy
Message boards20 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 6 Dec 2024, 3:37:10 UTC