entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,439,744
Recent average credit53.36
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
NFS@Home 25,005,976 281,198 27 Jul 2017
PrimeGrid 53,344,628 83,375 23 Jul 2020
SRBase 14,412,252 10,018 30 Apr 2022
NumberFields@home 67,124,966 2,515 13 Apr 2017
LODA 926,447 1,704 14 May 2022
DENIS@Home 10,554,384 824 14 Apr 2022
Asteroids@home 15,578,410 505 16 Apr 2013
WUProp@Home 322,555 323 2 Jan 2011
TN-Grid 31,439,744 50 20 Jul 2020
World Community Grid 5,499,097 26 26 Sep 2022
Ramanujan Machine 4,824,811 1 25 Jan 2022
mincraft@home 144,704 0 10 Mar 2021
iThena Measurements 22,302 0 11 Feb 2021
odlk 409,077 0 17 Oct 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
Gaia@home 1,112,521 0 23 May 2021
SiDock@home 5,127,804 0 17 Nov 2020
ODLK1 171,017 0 18 Oct 2022
Einstein@Home 8,802,792 0 25 Nov 2015
climateprediction.net 7,354,331 0 27 Apr 2013
MilkyWay@home 4,388,765 0 21 Dec 2014
yoyo@home 4,323,357 0 10 May 2017
Cosmology@Home 706,659 0 2 May 2017
Gerasim@Home 112,125,033 0 9 Apr 2023
WEP-M+2 80,032 0 20 Dec 2015
RALPH@Home 72,602 0 31 Mar 2020
SETI@home 3,059,292 0 1 Feb 2016
Rosetta@home 4,930,118 0 8 May 2018
LHC@home 695,131 0 7 May 2017
Moo! Wrapper 2,366,928 0 29 Sep 2022
Badges
TeamBOINC.Italy
Message boards20 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 24 Apr 2024, 15:54:42 UTC