entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,471,206
Recent average credit0.62
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
NFS@Home 48,104,102 367,179 27 Jul 2017
Einstein@Home 9,590,051 42,801 25 Nov 2015
NumberFields@home 74,143,580 21,637 13 Apr 2017
PrimeGrid 69,712,320 13,656 23 Jul 2020
Moo! Wrapper 6,408,720 13,209 29 Sep 2022
Asteroids@home 16,659,005 5,040 16 Apr 2013
Ramanujan Machine 5,757,992 4,077 25 Jan 2022
Rosetta@home 5,313,399 1,974 8 May 2018
LODA 926,447 1,704 14 May 2022
WUProp@Home 352,485 338 2 Jan 2011
MilkyWay@home 5,393,218 102 21 Dec 2014
climateprediction.net 7,356,967 35 27 Apr 2013
Gerasim@Home 112,132,174 0 9 Apr 2023
odlk 409,077 0 17 Oct 2022
RALPH@Home 72,602 0 31 Mar 2020
SiDock@home 5,127,804 0 17 Nov 2020
Gaia@home 1,112,521 0 23 May 2021
mincraft@home 144,704 0 10 Mar 2021
iThena Measurements 22,302 0 11 Feb 2021
ODLK1 171,017 0 18 Oct 2022
SRBase 14,412,252 0 30 Apr 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
DENIS@Home 10,554,384 0 14 Apr 2022
Cosmology@Home 706,659 0 2 May 2017
TN-Grid 31,471,206 0 20 Jul 2020
SETI@home 3,059,292 0 1 Feb 2016
LHC@home 695,131 0 7 May 2017
WEP-M+2 80,032 0 20 Dec 2015
yoyo@home 4,323,357 0 10 May 2017
World Community Grid 5,499,097 0 26 Sep 2022
Badges
TeamBOINC.Italy
Message boards20 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:14:52 UTC