entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,471,206
Recent average credit0.09
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 23,334,336 269,438 29 Sep 2022
MilkyWay@home 7,627,101 123,024 21 Dec 2014
NFS@Home 49,940,090 21,783 27 Jul 2017
LODA 1,427,143 20,778 14 May 2022
Asteroids@home 19,790,817 8,175 16 Apr 2013
Ramanujan Machine 7,988,661 4,939 25 Jan 2022
Einstein@Home 9,853,886 1,726 25 Nov 2015
SiDock@home 5,153,842 1,219 17 Nov 2020
mincraft@home 162,204 1,126 10 Mar 2021
Rosetta@home 5,402,122 860 8 May 2018
odlk 420,462 794 17 Oct 2022
WUProp@Home 371,319 369 2 Jan 2011
NumberFields@home 74,143,580 130 13 Apr 2017
climateprediction.net 7,391,229 121 27 Apr 2013
PrimeGrid 69,712,320 83 23 Jul 2020
Amicable Numbers 8,292,302 0 30 Mar 2023
SETI@home 3,059,292 0 1 Feb 2016
Gaia@home 1,112,521 0 23 May 2021
iThena Measurements 22,302 0 11 Feb 2021
ODLK1 171,017 0 18 Oct 2022
RALPH@Home 72,602 0 31 Mar 2020
DENIS@Home 10,554,384 0 14 Apr 2022
SRBase 14,412,252 0 30 Apr 2022
WEP-M+2 80,032 0 20 Dec 2015
World Community Grid 5,499,097 0 26 Sep 2022
LHC@home 695,131 0 7 May 2017
yoyo@home 4,323,357 0 10 May 2017
Cosmology@Home 706,659 0 2 May 2017
Gerasim@Home 112,132,174 0 9 Apr 2023
TN-Grid 31,471,206 0 20 Jul 2020
Badges
TeamBOINC.Italy
Message boards20 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 16 Sep 2024, 14:58:56 UTC