entity
log in
User ID3025
TN-Grid member since20 Jul 2020
CountryUnited States
Total credit31,149,585
Recent average credit83.74
ComputersView

Projects in which entity is participating

Project

Click for user page

Total creditAverage creditSince
NumberFields@home 45,450,152 361,577 13 Apr 2017
PrimeGrid 21,502,711 122,285 23 Jul 2020
Ramanujan Machine 1,847,530 25,954 25 Jan 2022
MilkyWay@home 4,345,345 20,061 21 Dec 2014
SRBase 10,518,732 5,811 30 Apr 2022
DENIS@Home 5,914,193 1,109 14 Apr 2022
WUProp@Home 259,265 267 2 Jan 2011
TN-Grid 31,149,585 86 20 Jul 2020
SiDock@home 5,127,804 5 17 Nov 2020
yoyo@home 3,782,795 4 10 May 2017
odlk 409,077 3 17 Oct 2022
Rosetta@home 4,930,118 0 8 May 2018
Gaia@home 1,112,521 0 23 May 2021
mincraft@home 144,704 0 10 Mar 2021
iThena Measurements 22,302 0 11 Feb 2021
ODLK1 171,017 0 18 Oct 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
LHC@home 695,131 0 7 May 2017
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Asteroids@home 13,941,529 0 16 Apr 2013
World Community Grid 262,712 0 26 Sep 2022
Moo! Wrapper 2,366,928 0 29 Sep 2022
climateprediction.net 7,354,331 0 27 Apr 2013
NFS@Home 6,997,526 0 27 Jul 2017
SETI@home 3,059,292 0 1 Feb 2016
Cosmology@Home 706,659 0 2 May 2017
Gerasim@Home 28,749,262 0 9 Apr 2023
Einstein@Home 8,802,792 0 25 Nov 2015
Badges
TeamBOINC.Italy
Message boards19 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 30 Sep 2023, 18:34:07 UTC