[AF>Libristes]Maeda
log in
User ID1719
TN-Grid member since30 Nov 2017
CountryFrance
Total credit7,281,647
Recent average credit3,761.19
ComputersView

Projects in which [AF>Libristes]Maeda is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 100,006,676 1,410,844 30 Nov 2017
GPUGRID 127,393,329 338,758 5 May 2012
PrimeGrid 92,752,421 147,611 18 Aug 2011
SRBase 16,529,655 6,998 6 Jun 2019
TN-Grid 7,281,571 3,772 30 Nov 2017
SiDock@home 1,626,641 3,566 27 Apr 2021
World Community Grid 8,401,401 2,634 1 Sep 2011
Rosetta@home 4,474,167 1,226 18 Aug 2011
DENIS@Home 630,173 651 19 Jul 2018
LODA 1,014,703 128 6 Sep 2022
WUProp@Home 245,289 92 18 Jun 2016
NumberFields@home 6,853,196 67 13 Apr 2017
Asteroids@home 3,144,858 11 4 Apr 2017
YAFU 1,418,856 2 31 Mar 2021
Moo! Wrapper 44,258,700 1 5 May 2012
NFS@Home 5,365,732 0 3 May 2019
climateprediction.net 378,721 0 22 Dec 2022
MilkyWay@home 6,708,804 0 28 Jan 2018
yoyo@home 4,001,221 0 4 May 2019
Universe@Home 114,801,452 0 12 Dec 2015
Cosmology@Home 312,477 0 1 May 2017
WEP-M+2 150,767 0 23 May 2020
RakeSearch 415,983 0 10 Apr 2019
Tomas Brada Experimental Grid 50,159 0 21 Jun 2020
Gaia@home 1,563 0 29 Mar 2022
LHC@home 297,265 0 19 Jun 2016
Ramanujan Machine 926,397 0 20 Oct 2021
Einstein@Home 46,198,470 0 1 Sep 2011
Badges
ProfileView
TeamL'Alliance Francophone
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 4 May 2024, 12:28:46 UTC