[AF>Libristes]Maeda
log in
User ID1719
TN-Grid member since30 Nov 2017
CountryFrance
Total credit7,187,976
Recent average credit704.09
ComputersView

Projects in which [AF>Libristes]Maeda is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 113,893,329 566,157 5 May 2012
Amicable Numbers 46,342,556 464,918 30 Nov 2017
SRBase 16,529,655 245,213 6 Jun 2019
PrimeGrid 85,715,168 111,618 18 Aug 2011
SiDock@home 1,290,223 10,406 27 Apr 2021
Rosetta@home 4,411,370 3,011 18 Aug 2011
NumberFields@home 6,852,972 1,778 13 Apr 2017
World Community Grid 8,335,544 1,429 1 Sep 2011
DENIS@Home 611,820 1,397 19 Jul 2018
TN-Grid 7,187,976 690 30 Nov 2017
Asteroids@home 3,144,858 420 4 Apr 2017
LODA 1,014,703 128 6 Sep 2022
WUProp@Home 241,849 89 18 Jun 2016
YAFU 1,418,856 89 31 Mar 2021
Moo! Wrapper 44,258,700 36 5 May 2012
NFS@Home 5,365,732 6 3 May 2019
Ramanujan Machine 926,397 3 20 Oct 2021
yoyo@home 4,001,221 2 4 May 2019
climateprediction.net 378,721 0 22 Dec 2022
MilkyWay@home 6,708,804 0 28 Jan 2018
Universe@Home 114,801,452 0 12 Dec 2015
Cosmology@Home 312,477 0 1 May 2017
WEP-M+2 150,767 0 23 May 2020
RakeSearch 415,983 0 10 Apr 2019
Tomas Brada Experimental Grid 50,159 0 21 Jun 2020
Gaia@home 1,563 0 29 Mar 2022
LHC@home 297,265 0 19 Jun 2016
Einstein@Home 46,198,470 0 1 Sep 2011
Badges
ProfileView
TeamL'Alliance Francophone
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 29 Mar 2024, 13:52:37 UTC