Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
1 entity 5,080 31,769,500 United States 20 Jul 2020, 19:22:42 UTC
2 VulcanCat 2,500 1,973,428 United States 9 Aug 2023, 15:38:04 UTC
3 [AF] Kalianthys 1,325 4,529,361 Antarctica 30 Nov 2020, 20:59:42 UTC
4 whizbang 1,124 82,886,068 United States 18 Dec 2016, 0:14:49 UTC
5 Egon Olsen 946 3,530,741 Germany 23 Dec 2016, 18:32:09 UTC
6 CharityEngine2 907 650,067,953 International 29 Nov 2017, 11:49:39 UTC
7 Technologov 898 302,497,261 Ukraine 27 Jan 2022, 5:35:45 UTC
8 CharityEngine1 728 698,092,818 International 4 Aug 2017, 20:28:55 UTC
9 crashtech 552 10,443,037 None 18 Jul 2017, 1:45:32 UTC
10 Profile valterc 506 34,712,056 Italy 30 Oct 2013, 16:10:41 UTC
11 Profile Rhodan71 414 5,261,076 France 13 Jul 2017, 7:01:44 UTC
12 Profile [AF>Libristes]Maeda 371 7,378,588 France 30 Nov 2017, 21:35:08 UTC
13 Helmut 347 285,184,488 Germany 3 Nov 2016, 11:14:01 UTC
14 Ian&Steve C. 245 14,769,034 United States 13 Oct 2020, 16:29:22 UTC
15 Trotador 217 152,669,074 Spain 1 Jan 2017, 18:17:53 UTC
16 Vato 181 979,122 United Kingdom 3 Dec 2019, 11:41:33 UTC
17 fzs600 181 2,075,143 France 2 Apr 2014, 15:46:49 UTC
18 Profile Skyman 146 656,797 Ukraine 5 Feb 2017, 16:41:57 UTC
19 JamesForan 137 31,571 Canada 30 Dec 2023, 23:41:40 UTC
20 grcpool.5 109 7,815,013 International 31 Dec 2022, 17:24:58 UTC

Next 20


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN