Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
1 Profile [AF>Libristes]Maeda 20 7,311,935 France 30 Nov 2017, 21:35:08 UTC
2 Profile valterc 9 34,677,535 Italy 30 Oct 2013, 16:10:41 UTC
3 Technologov 8 302,393,914 Ukraine 27 Jan 2022, 5:35:45 UTC
4 Ian&Steve C. 6 14,753,698 United States 13 Oct 2020, 16:29:22 UTC
5 CharityEngine2 3 650,008,427 International 29 Nov 2017, 11:49:39 UTC
6 entity 3 31,475,949 United States 20 Jul 2020, 19:22:42 UTC
7 CharityEngine1 2 698,041,470 International 4 Aug 2017, 20:28:55 UTC
8 ID4 2 5,922,812 Germany 13 Jan 2017, 20:48:42 UTC
9 Merowig 2 338,440 Germany 15 Oct 2016, 23:23:30 UTC
10 billy 1 980,001 Italy 17 Mar 2020, 8:15:06 UTC
11 gemini8 1 5,129,658 Germany 11 Oct 2016, 10:55:15 UTC
12 [AF>Kirass>MPF] Nafrayou 1 4,108,615 France 20 May 2014, 8:27:42 UTC
13 grcpool.5 1 7,802,905 International 31 Dec 2022, 17:24:58 UTC
14 Sgt. Joe 0 1,249,958 United States 21 Feb 2022, 19:47:01 UTC
15 Ufol 0 945,554 Poland 29 May 2018, 16:23:20 UTC
16 Ackream 0 72,801 International 26 Jul 2017, 11:04:18 UTC
17 reindl 0 374,494 International 23 Apr 2020, 9:33:52 UTC
18 gaballus 0 368,308 Poland 3 May 2014, 1:42:17 UTC
19 [AF>Le_Pommier] Jerome_C2005 0 2,044,101 Mexico 12 May 2014, 20:43:24 UTC
20 sethkarlinsey 0 6,306 United States 21 Jul 2023, 17:58:59 UTC

Next 20


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN