Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
1 VulcanCat 18,396 1,954,951 United States 9 Aug 2023, 15:38:04 UTC
2 [AF] Kalianthys 12,303 4,529,361 Antarctica 30 Nov 2020, 20:59:42 UTC
3 entity 6,791 31,607,614 United States 20 Jul 2020, 19:22:42 UTC
4 Technologov 4,694 302,482,065 Ukraine 27 Jan 2022, 5:35:45 UTC
5 Profile [AF>Libristes]Maeda 3,803 7,378,588 France 30 Nov 2017, 21:35:08 UTC
6 Profile Rhodan71 3,790 5,260,896 France 13 Jul 2017, 7:01:44 UTC
7 Egon Olsen 2,975 3,505,663 Germany 23 Dec 2016, 18:32:09 UTC
8 CharityEngine2 2,025 650,043,957 International 29 Nov 2017, 11:49:39 UTC
9 CharityEngine1 1,794 698,074,108 International 4 Aug 2017, 20:28:55 UTC
10 Vato 1,763 979,122 United Kingdom 3 Dec 2019, 11:41:33 UTC
11 fzs600 1,664 2,075,143 France 2 Apr 2014, 15:46:49 UTC
12 Profile Skyman 1,423 656,797 Ukraine 5 Feb 2017, 16:41:57 UTC
13 Helmut 1,325 285,176,610 Germany 3 Nov 2016, 11:14:01 UTC
14 Profile valterc 1,055 34,696,567 Italy 30 Oct 2013, 16:10:41 UTC
15 ale4316 963 728,487 Ukraine 15 Dec 2016, 11:36:53 UTC
16 UBT - wbiz 930 59,505 United Kingdom 1 May 2023, 19:09:51 UTC
17 whizbang 889 82,845,454 United States 18 Dec 2016, 0:14:49 UTC
18 grcpool.5 665 7,813,245 International 31 Dec 2022, 17:24:58 UTC
19 [CSF] Christian Carquillat 624 1,105,708 France 15 Mar 2022, 13:00:13 UTC
20 Profile planetclown 605 3,853,986 United States 13 Nov 2016, 14:33:56 UTC

Next 20


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN