marmuglia
log in
User ID949
TN-Grid member since22 Feb 2017
CountryItaly
Total credit445,322
Recent average credit0.49
ComputersView

Projects in which marmuglia is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 3,418,096 960 10 Apr 2017
PrimeGrid 27,884,259 737 30 Jun 2010
NumberFields@home 556,556 414 25 Aug 2021
SRBase 851,484 366 17 Jul 2020
NFS@Home 606,060 226 26 Feb 2019
Asteroids@home 24,963 177 19 Apr 2023
World Community Grid 1,622,853 174 2 Mar 2017
Moo! Wrapper 4,315,888 168 10 Aug 2021
yoyo@home 694,476 127 13 Jul 2010
SiDock@home 106,990 125 28 Dec 2020
LODA 51,198 92 22 Jun 2022
RakeSearch 158,854 66 29 Jan 2019
MilkyWay@home 380,864 63 17 Jul 2020
WUProp@Home 443,869 53 7 Jun 2016
Einstein@Home 8,357,795 48 25 May 2016
climateprediction.net 64,478 30 17 Feb 2022
DENIS@Home 20,326 20 5 May 2019
odlk 219,351 15 29 Jan 2019
Ramanujan Machine 14,314 15 15 Feb 2022
ODLK1 173,851 8 29 Jan 2019
Universe@Home 847,333 5 2 May 2022
RNA World 49,169 0 16 Nov 2010
YAFU 326,681 0 20 Sep 2019
TN-Grid 445,321 0 22 Feb 2017
Gerasim@Home 237,904 0 4 Sep 2019
Rosetta@home 350,124 0 30 Jun 2010
LHC@home 230,119 0 30 Jun 2010
Badges
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 28 Mar 2024, 17:58:45 UTC