10esseeTony
log in
User ID919
TN-Grid member since10 Feb 2017
CountryUnited States
Total credit6,022,765
Recent average credit0.09
ComputersView

Projects in which 10esseeTony is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,785,572,708 9,224,110 15 Mar 2015
SRBase 63,746,935 500,840 3 Nov 2017
Einstein@Home 799,415,509 954 8 Feb 2015
GPUGRID 1,206,208,248 882 4 Feb 2015
NumberFields@home 35,763,334 238 14 Sep 2015
MilkyWay@home 529,335,115 77 31 Aug 2011
Ramanujan Machine 1,081,293 56 4 May 2024
SiDock@home 15,141,813 26 1 Jan 2021
DENIS@Home 21,096,542 17 7 Jun 2015
World Community Grid 85,352,855 6 4 Nov 2014
yoyo@home 4,353,724 0 11 May 2015
Cosmology@Home 2,511,213 0 1 Aug 2015
Rosetta@home 23,602,984 0 24 Dec 2011
Gaia@home 2,758,845 0 27 Sep 2020
iThena Measurements 44,440 0 8 Nov 2020
Tomas Brada Experimental Grid 23,999 0 11 Aug 2019
ODLK1 2,678,212 0 7 Jun 2018
RakeSearch 4,349,936 0 15 Apr 2018
odlk 1,038,574 0 18 Apr 2018
Amicable Numbers 104,614,270 0 26 Apr 2018
Universe@Home 335,219,795 0 22 Feb 2015
Enigma@Home 39,379,965 0 4 Nov 2014
LHC@home 5,172,403 0 9 Feb 2015
SETI@home 18,071,645 0 20 Apr 2001
Asteroids@home 140,884,135 0 4 Apr 2015
YAFU 2,547,039 0 27 Sep 2015
climateprediction.net 3,249,155 0 10 Apr 2016
Moo! Wrapper 37,151,179 0 13 May 2017
WUProp@Home 428,738 0 28 Mar 2015
NFS@Home 25,051,874 0 23 Mar 2015
TN-Grid 6,022,765 0 10 Feb 2017
Badges
TeamTeAm AnandTech


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 2:50:20 UTC