Skyman
log in
User ID903
TN-Grid member since5 Feb 2017
CountryUkraine
Total credit656,797
Recent average credit528.78
ComputersView

Projects in which Skyman is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 247,456,970 240,625 3 May 2010
Einstein@Home 135,464,770 235,109 27 Oct 2005
mincraft@home 16,760,000 166,709 9 Sep 2024
SRBase 60,752,238 113,713 24 Jan 2017
Amicable Numbers 49,070,197 56,033 13 Aug 2017
NFS@Home 4,191,457 21,966 16 Jan 2010
PrimeGrid 153,121,260 7,277 22 Apr 2010
Ramanujan Machine 770,790 4,636 2 Jan 2022
World Community Grid 3,486,258 4,114 24 Nov 2013
iThena Measurements 698,300 1,215 6 Jan 2022
MilkyWay@home 61,493,112 810 30 Jul 2008
WEP-M+2 710,714 636 2 Mar 2015
TN-Grid 656,797 477 5 Feb 2017
WUProp@Home 895,236 278 23 Oct 2012
iThena CPU 202,500 271 2 Jan 2022
RakeSearch 867,036 264 16 Jan 2018
Asteroids@home 2,504,945 252 10 May 2013
NumberFields@home 5,007,766 240 20 Sep 2013
Gaia@home 100,049 233 8 Nov 2020
Cosmology@Home 836,674 137 19 May 2014
LHC@home 1,021,098 130 30 Aug 2012
yoyo@home 2,655,366 101 14 May 2011
CERN CMS-dev 39,043 79 29 Mar 2024
YAFU 929,230 78 8 Feb 2015
Moo! Wrapper 40,903,825 46 15 Aug 2011
DENIS@Home 170,622 42 7 Jun 2015
odlk 1,046,364 24 10 Oct 2018
Private GFN 7,041,633 14 1 Jan 2021
Rosetta@home 1,326,708 12 13 May 2010
LODA 554,901 9 22 May 2022
SETI@home 5,949,443 4 3 Jun 2001
ODLK1 1,328,751 3 7 Jun 2018
SiDock@home 778,179 1 19 Jan 2021
SETI@home Beta 499,285 0 9 Feb 2015
RNA World 41,099 0 5 Jun 2014
Tomas Brada Experimental Grid 85,057 0 17 Sep 2019
RALPH@Home 2,566 0 9 Nov 2023
Quake Catcher Network 2,298 0 10 Sep 2017
Universe@Home 5,555,560 0 24 Feb 2015
Enigma@Home 1,986,569 0 12 Nov 2012
Albert@Home 860,226 0 27 Oct 2005
climateprediction.net 624,031 0 30 Sep 2018
Gerasim@Home 2,000,041 0 27 Mar 2017
Badges
ProfileView
TeamUkraine
Friends (1)
Profile
rilian


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 19 May 2025, 7:37:38 UTC