[B^S] fred
log in
User ID898
TN-Grid member since4 Feb 2017
CountryInternational
Total credit376,099
Recent average credit0.10
ComputersView

Projects in which [B^S] fred is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 6,592,959 9,626 30 Dec 2006
SRBase 2,133,499 5,786 4 Feb 2017
Amicable Numbers 5,821,460 4,269 1 Feb 2017
Moo! Wrapper 4,498,229 4,215 26 May 2011
Einstein@Home 7,897,984 2,576 26 Aug 2005
NumberFields@home 1,696,244 2,349 19 Oct 2011
mincraft@home 6,828,627 2,195 30 Jul 2020
NFS@Home 1,464,345 1,542 24 Sep 2009
yoyo@home 1,104,669 1,216 19 Aug 2007
ODLK1 443,593 638 12 Jan 2018
odlk 1,218,595 637 12 Oct 2017
World Community Grid 539,623 613 24 Dec 2005
Rosetta@home 593,478 591 28 Dec 2005
Asteroids@home 1,973,419 566 29 Jul 2012
LHC@home 880,445 562 26 Dec 2005
RakeSearch 623,121 482 12 Oct 2017
WUProp@Home 196,371 44 30 Apr 2010
Cosmology@Home 484,429 2 28 Oct 2007
Gerasim@Home 364,690 0 27 May 2007
123numbers 103,074 0 27 Mar 2015
SETI@home Beta 18,212 0 13 Sep 2006
SETI@home 1,022,862 0 26 Aug 2005
TN-Grid 376,099 0 4 Feb 2017
YAFU 297,124 0 21 Oct 2011
GPUGRID 25,079 0 1 Sep 2008
RALPH@Home 10,889 0 14 Sep 2006
RNA World 81,170 0 6 Feb 2010
Quake Catcher Network 144 0 15 Mar 2008
MilkyWay@home 377,766 0 7 Nov 2007
Enigma@Home 146,207 0 18 Sep 2007
SiDock@home 684,001 0 29 Dec 2020
Badges
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 7 Jul 2025, 1:13:11 UTC