Landjunge
log in
User ID874
TN-Grid member since28 Jan 2017
CountryGermany
Total credit10,139,951
Recent average credit0.10
Computershidden

Projects in which Landjunge is participating

Project

Click for user page

Total creditAverage creditSince
mincraft@home 3,450,803,198 15,896,010 26 Jun 2020
SRBase 2,560,006,016 426,939 20 Oct 2020
Moo! Wrapper 1,665,288,807 81,636 3 May 2011
GPUGRID 11,499,995,584 62,194 2 Nov 2008
NFS@Home 49,448,668 37,178 4 Jun 2014
PrimeGrid 2,161,837,700 23,725 20 Apr 2010
LHC@home 51,702,231 23,319 16 May 2015
Ramanujan Machine 11,235,074 12,888 26 Oct 2021
Einstein@Home 1,355,149,085 3,670 14 Oct 2008
WEP-M+2 5,803,000 3,108 5 Jun 2020
WUProp@Home 6,461,851 2,762 28 Feb 2013
World Community Grid 65,241,564 1,088 18 Dec 2010
Amicable Numbers 2,564,461,306 961 5 Mar 2018
Gaia@home 7,314,331 314 12 Nov 2020
123numbers 18,922 255 1 Mar 2021
NumberFields@home 34,081,048 57 23 Mar 2013
RALPH@Home 37,317 20 19 Mar 2018
iThena Measurements 4,146,486 1 18 Jan 2020
Quake Catcher Network 38,649 0 22 Jul 2014
LODA 20,125,990 0 22 May 2022
Rosetta@home 11,470,327 0 15 Jan 2008
SiDock@home 22,633,320 0 6 Nov 2020
SETI@home Beta 277 0 27 Jun 2014
SETI@home 5,167,408 0 25 Dec 2003
Tomas Brada Experimental Grid 5,425,695 0 16 Jun 2020
ODLK1 10,036,774 0 18 Jan 2021
RakeSearch 56,635,542 0 15 Feb 2018
odlk 10,020,063 0 28 Sep 2018
Cosmology@Home 4,123,940 0 1 May 2017
RNA World 171,000 0 31 Aug 2010
DENIS@Home 27,867,761 0 19 Sep 2018
Universe@Home 208,882,578 0 10 Jun 2016
Enigma@Home 153,634,155 0 9 May 2010
TN-Grid 10,139,951 0 28 Jan 2017
Asteroids@home 14,340,948 0 2 Apr 2013
Radioactive@Home 468,965 0 19 Jul 2014
YAFU 223,989 0 18 Mar 2014
climateprediction.net 37,396,425 0 17 Aug 2007
yoyo@home 44,211,550 0 16 Oct 2009
MilkyWay@home 192,799,988 0 4 Jun 2009
Private GFN 51,684,176 0 22 Aug 2022
Badges
ProfileView
TeamPlanet 3DNow!


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 14 Nov 2025, 12:05:37 UTC