FourOh
log in
User ID872
TN-Grid member since27 Jan 2017
CountryUnited States
Total credit1,000,008
Recent average credit0.09
ComputersView

Projects in which FourOh is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 48,593,136 60,784 22 Sep 2007
Asteroids@home 24,906,169 13,318 8 Mar 2014
Rosetta@home 14,346,767 5,723 7 May 2009
NumberFields@home 3,582,296 1,000 24 Jul 2013
WUProp@Home 1,141,577 167 16 Jan 2013
SETI@home 44,082,163 76 17 Jun 2002
SRBase 100,000,038 0 9 Feb 2015
YAFU 12,416,930 0 29 Mar 2014
Albert@Home 10,062,000 0 14 Jun 2014
TN-Grid 1,000,008 0 27 Jan 2017
Einstein@Home 100,004,609 0 25 Jan 2013
Universe@Home 100,771,999 0 31 Mar 2015
Amicable Numbers 100,072,166 0 23 Feb 2017
ODLK1 1,000,004 0 11 Dec 2017
mincraft@home 100,024,560 0 26 Jun 2020
SiDock@home 1,000,356 0 2 May 2021
RakeSearch 100,026,572 0 11 Jan 2018
NFS@Home 2,291,204 0 21 May 2014
Moo! Wrapper 100,000,378 0 28 Oct 2011
climateprediction.net 2,124,835 0 21 Sep 2007
MilkyWay@home 100,000,130 0 19 Aug 2011
yoyo@home 4,467,325 0 12 May 2013
Enigma@Home 100,000,192 0 27 Nov 2013
Cosmology@Home 3,174,615 0 8 Jul 2014
GPUGRID 100,000,069 0 20 Feb 2014
Gerasim@Home 8,778,059 0 20 Apr 2024
RALPH@Home 59,542 0 1 May 2020
SETI@home Beta 5,231,273 0 2 Jul 2017
PrimeGrid 100,000,013 0 30 Jul 2014
LHC@home 1,000,616 0 30 Jul 2014
Ramanujan Machine 5,882,476 0 28 Jul 2022
Badges
TeamSETI.USA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Apr 2024, 8:39:01 UTC