FritzB
log in
User ID811
TN-Grid member since16 Jan 2017
CountryGermany
Total credit2,604,713
Recent average credit0.71
ComputersView

Projects in which FritzB is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 421,146,861 314,031 7 Apr 2015
Private GFN 3,275,992 78,991 27 Feb 2022
GPUGRID 2,788,384,945 76,222 7 Apr 2015
Einstein@Home 403,481,039 67,942 15 Oct 2009
SRBase 648,150,497 41,889 12 Apr 2018
Asteroids@home 12,109,747 37,556 9 May 2013
Moo! Wrapper 152,315,979 31,246 7 Apr 2015
NFS@Home 29,757,784 28,300 7 Apr 2015
NumberFields@home 39,899,836 24,205 7 Apr 2018
Amicable Numbers 188,870,356 23,502 12 Apr 2018
mincraft@home 17,700,000 10,808 18 Apr 2025
Gaia@home 1,352,037 6,168 12 Nov 2020
MilkyWay@home 204,857,142 3,478 7 Apr 2015
yoyo@home 10,348,618 2,759 16 May 2011
World Community Grid 80,932,322 1,405 8 May 2012
DENIS@Home 3,850,271 1,366 12 Apr 2017
iThena CPU 1,206,400 1,310 23 May 2024
RakeSearch 2,567,514 1,142 12 Apr 2018
ODLK1 1,850,354 1,134 25 Mar 2021
odlk 946,125 1,017 12 Apr 2018
YAFU 3,158,561 802 12 Apr 2018
Rosetta@home 1,918,438 631 29 Apr 2011
iThena Measurements 58,710 335 22 May 2024
LODA 191,377 272 15 Sep 2024
Ramanujan Machine 2,325,700 161 27 Oct 2021
SETI@home 6,107,092 150 14 May 1999
WUProp@Home 245,327 133 6 Feb 2018
SiDock@home 8,546,295 0 4 Jan 2021
TN-Grid 2,604,712 0 16 Jan 2017
Tomas Brada Experimental Grid 150,763 0 4 Aug 2021
Universe@Home 56,187,333 0 7 Jun 2016
climateprediction.net 10,650,742 0 15 Jan 2022
Enigma@Home 225,281 0 7 May 2014
Cosmology@Home 686,810 0 7 Apr 2015
LHC@home 1,999,009 0 13 May 2015
WEP-M+2 259,762 0 5 Jun 2020
SETI@home Beta 85,749 0 14 Dec 2008
Albert@Home 3,000 0 26 Oct 2017
Badges
TeamPlanet 3DNow!


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 7 Jul 2025, 1:11:43 UTC