adrianadonis
log in
User ID803
TN-Grid member since15 Jan 2017
CountryInternational
Total credit2,334,814
Recent average credit0.10
ComputersView

Projects in which adrianadonis is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 3,023,527 38,527 26 Oct 2016
Einstein@Home 13,442,572 11,798 15 Nov 2009
WUProp@Home 36,866 44 8 Aug 2011
Amicable Numbers 8,538,405 0 30 Sep 2022
TN-Grid 2,334,814 0 15 Jan 2017
Asteroids@home 927,360 0 12 Oct 2015
NumberFields@home 1,427,827 0 17 Sep 2020
Moo! Wrapper 199,390 0 8 Aug 2011
NFS@Home 2,985,970 0 17 Jan 2021
Rosetta@home 66,691 0 5 Jan 2010
MilkyWay@home 14,984,351 0 1 Feb 2016
yoyo@home 708,847 0 15 Oct 2010
Enigma@Home 655,438 0 2 Feb 2010
GPUGRID 5,482,354 0 15 Oct 2010
SETI@home 1,420,207 0 15 Nov 2009
PrimeGrid 151 0 1 Feb 2016
SiDock@home 8,697,828 0 25 May 2021
Badges
TeamGridcoin


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 3 Jul 2025, 5:38:02 UTC