Paul
log in
User ID763
TN-Grid member since8 Jan 2017
CountryUnited Kingdom
Total credit419,765
Recent average credit0.10
ComputersView

Projects in which Paul is participating

Project

Click for user page

Total creditAverage creditSince
yoyo@home 492,180 1,613 23 Jan 2016
iThena CPU 349,000 1,567 24 Feb 2022
WUProp@Home 1,150,727 148 9 Feb 2014
iThena Measurements 387,336 3 24 Feb 2022
PrimeGrid 1,036,278 0 28 Jun 2019
YAFU 471,646 0 24 May 2019
SiDock@home 1,360,767 0 23 Dec 2020
RakeSearch 2,150 0 21 May 2019
odlk 6,528 0 12 May 2019
Amicable Numbers 20,508 0 11 May 2019
DENIS@Home 964,279 0 8 Jul 2022
Universe@Home 370,866 0 14 Jul 2017
SRBase 1,791,210 0 7 Feb 2016
TN-Grid 419,764 0 8 Jan 2017
Asteroids@home 95,040 0 17 Nov 2015
NumberFields@home 1,409,854 0 20 Feb 2022
World Community Grid 32,842,608 0 26 Apr 2007
Moo! Wrapper 12,312 0 7 Jul 2019
LHC@home 135,903 0 6 Feb 2023
RNA World 1,551 0 27 Dec 2011
NFS@Home 82,482 0 29 Apr 2018
MilkyWay@home 399,912 0 19 Mar 2015
Rosetta@home 1,243,748 0 9 Aug 2008
Enigma@Home 2,198 0 29 Apr 2018
Cosmology@Home 39,663 0 20 Jan 2016
Gerasim@Home 5,919,246 0 12 May 2019
WEP-M+2 1,792 0 28 May 2019
RALPH@Home 297,073 0 29 Jan 2009
Einstein@Home 1,485,205 0 19 Mar 2015
Badges
TeamUK BOINC Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 12 Oct 2024, 22:38:59 UTC