Paul
log in
User ID763
TN-Grid member since8 Jan 2017
CountryUnited Kingdom
Total credit419,765
Recent average credit0.10
ComputersView

Projects in which Paul is participating

Project

Click for user page

Total creditAverage creditSince
YAFU 1,032,561 16,347 24 May 2019
PrimeGrid 1,287,805 3,724 28 Jun 2019
iThena Measurements 448,846 865 24 Feb 2022
Gaia@home 521,320 308 22 Oct 2024
WUProp@Home 1,165,761 92 9 Feb 2014
World Community Grid 32,854,343 1 26 Apr 2007
yoyo@home 697,193 1 23 Jan 2016
Einstein@Home 1,485,205 0 19 Mar 2015
Universe@Home 370,866 0 14 Jul 2017
TN-Grid 419,764 0 8 Jan 2017
SRBase 1,791,210 0 7 Feb 2016
odlk 6,528 0 12 May 2019
DENIS@Home 964,279 0 8 Jul 2022
Amicable Numbers 20,508 0 11 May 2019
RakeSearch 2,150 0 21 May 2019
SiDock@home 1,360,767 0 23 Dec 2020
Asteroids@home 95,040 0 17 Nov 2015
Moo! Wrapper 12,312 0 7 Jul 2019
NumberFields@home 1,409,854 0 20 Feb 2022
LHC@home 135,903 0 6 Feb 2023
RNA World 1,551 0 27 Dec 2011
NFS@Home 82,482 0 29 Apr 2018
MilkyWay@home 399,912 0 19 Mar 2015
Enigma@Home 2,198 0 29 Apr 2018
Cosmology@Home 39,663 0 20 Jan 2016
Gerasim@Home 7,847,409 0 12 May 2019
WEP-M+2 1,792 0 28 May 2019
RALPH@Home 297,073 0 29 Jan 2009
Rosetta@home 1,243,748 0 9 Aug 2008
iThena CPU 362,000 0 24 Feb 2022
Badges
TeamUK BOINC Team


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 21 Mar 2025, 4:34:03 UTC