Paul
log in
User ID763
TN-Grid member since8 Jan 2017
CountryUnited Kingdom
Total credit419,765
Recent average credit0.10
ComputersView

Projects in which Paul is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 2,262,788 3,738 7 Feb 2016
MilkyWay@home 422,089 1,433 19 Mar 2015
DENIS@Home 1,047,735 849 8 Jul 2022
iThena Measurements 463,806 265 24 Feb 2022
WUProp@Home 1,175,949 93 9 Feb 2014
mincraft@home 2,290,000 38 31 Mar 2025
Asteroids@home 124,293 29 17 Nov 2015
YAFU 1,252,542 2 24 May 2019
Einstein@Home 1,485,205 0 19 Mar 2015
SiDock@home 1,360,767 0 23 Dec 2020
Gaia@home 521,320 0 22 Oct 2024
RakeSearch 2,150 0 21 May 2019
odlk 6,528 0 12 May 2019
Amicable Numbers 20,508 0 11 May 2019
Universe@Home 370,866 0 14 Jul 2017
TN-Grid 419,764 0 8 Jan 2017
Moo! Wrapper 12,312 0 7 Jul 2019
NumberFields@home 1,409,854 0 20 Feb 2022
LHC@home 135,903 0 6 Feb 2023
RNA World 1,551 0 27 Dec 2011
NFS@Home 82,482 0 29 Apr 2018
yoyo@home 697,193 0 23 Jan 2016
Enigma@Home 2,198 0 29 Apr 2018
Cosmology@Home 39,663 0 20 Jan 2016
Gerasim@Home 7,847,409 0 12 May 2019
WEP-M+2 1,792 0 28 May 2019
RALPH@Home 297,073 0 29 Jan 2009
World Community Grid 32,860,605 0 26 Apr 2007
PrimeGrid 1,430,388 0 28 Jun 2019
Rosetta@home 1,243,748 0 9 Aug 2008
iThena CPU 362,000 0 24 Feb 2022
Badges
TeamUK BOINC Team


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 6 Jul 2025, 3:05:02 UTC