Egon Olsen
log in
User ID672
TN-Grid member since23 Dec 2016
CountryGermany
Total credit3,405,157
Recent average credit4.10
ComputersView

Projects in which Egon Olsen is participating

Project

Click for user page

Total creditAverage creditSince
MilkyWay@home 5,392,437 8,753 25 Jun 2011
climateprediction.net 5,085,594 3,186 27 Jun 2011
Rosetta@home 1,487,965 772 10 Apr 2012
NumberFields@home 8,288,972 343 7 Jan 2016
iThena CPU 1,485,200 252 7 Nov 2021
Ramanujan Machine 227,117 181 16 Jan 2022
iThena Measurements 673,438 139 18 Jan 2020
Asteroids@home 3,687,973 125 14 May 2013
WUProp@Home 2,089,896 62 17 Dec 2012
RakeSearch 9,921,718 28 7 Jan 2018
Einstein@Home 19,296,168 20 18 Jul 2011
PrimeGrid 32,351,748 13 25 Jun 2011
DENIS@Home 1,831,032 7 25 Jan 2016
Universe@Home 69,520,785 5 21 Feb 2015
TN-Grid 3,405,156 4 23 Dec 2016
YAFU 16,049,807 2 25 May 2014
Moo! Wrapper 20,211,354 2 22 Jun 2011
LHC@home 2,954,047 2 4 Jul 2012
RNA World 397,183 0 2 Jan 2012
SETI@home 635,675 0 31 Mar 2012
World Community Grid 13,977,204 0 1 Aug 2011
SiDock@home 1,032,459 0 11 Feb 2021
Gaia@home 29,905 0 4 Jan 2023
mincraft@home 581,086 0 26 Jun 2020
SETI@home Beta 369,537 0 9 Jul 2011
Tomas Brada Experimental Grid 1,248,967 0 19 Feb 2019
ODLK1 1,616,495 0 7 Jan 2018
Amicable Numbers 16,297,485 0 24 Sep 2017
NFS@Home 13,451,066 0 1 Jan 2016
123numbers 176,907 0 9 Jan 2016
WEP-M+2 2,106,577 0 30 May 2015
Gerasim@Home 18,791,504 0 8 Jun 2014
SRBase 25,342,440 0 15 Jan 2016
GPUGRID 24,048,437 0 25 Jun 2011
Cosmology@Home 2,239,849 0 14 May 2013
Enigma@Home 8,867,826 0 7 May 2014
yoyo@home 19,850,984 0 13 May 2011
Quake Catcher Network 78,061 0 4 Mar 2014
LODA 395,843 0 21 Sep 2022
Badges
TeamMeisterkuehler.de Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 16 Apr 2024, 4:50:33 UTC