rebel9
log in
User ID659
TN-Grid member since18 Dec 2016
CountryAustralia
Total credit559,184
Recent average credit136.07
Computershidden

Projects in which rebel9 is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 55,313,172 2,975 17 May 2011
Amicable Numbers 32,231,398 2,671 10 Feb 2017
SRBase 3,889,593 2,635 4 Jul 2015
NFS@Home 2,702,721 1,894 9 Sep 2009
GPUGRID 65,021,534 1,444 9 Mar 2009
123numbers 78,340 1,210 4 Jul 2015
Asteroids@home 4,279,393 1,210 17 Aug 2012
Einstein@Home 26,094,404 1,164 21 May 2005
PrimeGrid 76,671,821 1,060 19 Oct 2007
ODLK1 920,103 1,039 6 Jan 2018
odlk 1,047,864 859 10 Jun 2017
RakeSearch 1,486,764 785 18 Sep 2017
DENIS@Home 178,010 782 4 Jul 2015
LODA 71,931 733 25 May 2022
World Community Grid 2,478,106 651 23 Jan 2006
YAFU 3,936,722 449 6 Sep 2011
iThena Measurements 176,642 153 31 May 2020
Ramanujan Machine 249,977 151 25 May 2022
TN-Grid 559,184 139 18 Dec 2016
NumberFields@home 1,785,767 96 20 Sep 2011
WUProp@Home 475,941 52 19 Apr 2010
SiDock@home 964,016 28 10 Jan 2021
Rosetta@home 759,597 11 7 Oct 2005
SETI@home 1,997,140 5 18 May 1999
iThena CPU 159,300 0 25 May 2022
Tomas Brada Experimental Grid 107,588 0 3 Feb 2020
LHC@home 717,771 0 15 Aug 2005
Quake Catcher Network 677 0 3 Sep 2008
Gerasim@Home 2,076,435 0 6 Dec 2010
RNA World 52,372 0 7 Feb 2010
Universe@Home 4,588,442 0 19 Mar 2015
Enigma@Home 15,032,275 0 3 Sep 2008
yoyo@home 2,208,736 0 3 Sep 2008
Albert@Home 1,821,509 0 7 Jul 2013
climateprediction.net 1,497,612 0 28 Apr 2005
MilkyWay@home 8,396,299 0 9 Sep 2008
Cosmology@Home 636,826 0 9 Sep 2008
Badges
ProfileView
TeamNone


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 29 May 2023, 13:13:43 UTC