Timothy Dickey
log in
User ID615
TN-Grid member since11 Dec 2016
CountryUnited States
Total credit19,480
Recent average credit0.10
ComputersView

Projects in which Timothy Dickey is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 985,267 2,233 23 Apr 2010
PrimeGrid 2,559,256 1,872 12 Sep 2010
SRBase 234,801 1,130 5 Dec 2014
Moo! Wrapper 819,501 557 3 Jun 2011
Rosetta@home 69,902 274 8 Jun 2010
climateprediction.net 433,929 237 21 Apr 2010
NumberFields@home 542,832 153 19 Sep 2011
Asteroids@home 262,115 74 27 Jun 2012
World Community Grid 690,377 23 31 Dec 2010
MilkyWay@home 434,475 4 11 Jul 2010
WUProp@Home 72,289 3 6 Sep 2011
Universe@Home 1,104,266 2 13 Oct 2015
GPUGRID 7,762 0 23 Apr 2010
LHC@home 31,044 0 2 Sep 2010
Ramanujan Machine 381 0 20 May 2022
SiDock@home 33,931 0 27 Dec 2020
Gaia@home 3,153 0 13 Dec 2019
mincraft@home 1,497,773 0 15 Jul 2020
iThena Measurements 502 0 12 Feb 2020
Tomas Brada Experimental Grid 468 0 14 May 2020
RakeSearch 11,334 0 26 Jun 2018
odlk 9,457 0 6 Jul 2017
Amicable Numbers 154,522 0 22 May 2017
123numbers 13,873 0 26 Mar 2015
TN-Grid 19,479 0 11 Dec 2016
Cosmology@Home 76,276 0 15 Aug 2010
SETI@home Beta 182 0 31 Aug 2011
YAFU 83,745 0 24 Feb 2012
SETI@home 73,424 0 20 Apr 2010
RALPH@Home 14 0 3 Jan 2014
WEP-M+2 13,878 0 12 Jun 2011
RNA World 1,954 0 7 Mar 2011
NFS@Home 7,840 0 28 Nov 2010
Quake Catcher Network 6 0 22 May 2010
Gerasim@Home 19,024 0 3 Jan 2011
yoyo@home 64,867 0 28 Nov 2010
Enigma@Home 155,309 0 28 Nov 2010
Private GFN 57,924 0 11 Jan 2021
TeamPalmetto Flats


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 19 Mar 2024, 4:21:42 UTC