[AF>WildWildWest]Sebastien
log in
User ID609
TN-Grid member since10 Dec 2016
CountryFrance
Total credit1,471,975
Recent average credit209.67
ComputersView

Projects in which [AF>WildWildWest]Sebastien is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 19,450,518 17,037 16 Aug 2015
WEP-M+2 2,004,144 8,330 14 Jul 2007
YAFU 3,312,459 6,338 2 Sep 2011
odlk 1,277,665 5,067 9 Dec 2017
Cosmology@Home 1,501,920 3,795 24 Aug 2007
SiDock@home 1,524,428 1,727 13 Jan 2021
NumberFields@home 1,947,605 1,016 18 Aug 2011
ODLK1 1,682,989 845 9 Dec 2017
Ramanujan Machine 70,996 409 9 Jan 2022
TN-Grid 1,471,975 207 10 Dec 2016
Asteroids@home 4,164,651 137 17 Jun 2012
yoyo@home 1,645,065 136 1 Aug 2007
GPUGRID 59,482,773 90 28 Jul 2007
WUProp@Home 487,804 88 28 Mar 2010
NFS@Home 2,769,636 4 24 Oct 2009
Moo! Wrapper 4,646,256 4 11 May 2011
MilkyWay@home 51,397,076 2 29 Aug 2007
Universe@Home 4,650,966 1 21 Mar 2015
World Community Grid 4,298,208 1 15 Sep 2006
Amicable Numbers 16,216,547 0 4 Feb 2017
123numbers 153,261 0 21 Mar 2015
mincraft@home 1,272,036 0 2 Jul 2020
RakeSearch 628,538 0 9 Dec 2017
Gaia@home 334,174 0 12 May 2021
Tomas Brada Experimental Grid 150,461 0 2 Mar 2019
Einstein@Home 9,276,505 0 27 Feb 2007
climateprediction.net 838,988 0 9 Sep 2006
RNA World 1,042,686 0 7 Feb 2010
Enigma@Home 453,106 0 10 Sep 2007
Gerasim@Home 259,867 0 8 Jan 2018
RALPH@Home 74,589 0 28 Jan 2007
SETI@home 922,708 0 6 Sep 2006
SETI@home Beta 822,889 0 28 Jul 2007
PrimeGrid 83,318,442 0 1 Mar 2007
Rosetta@home 743,852 0 31 Aug 2006
LHC@home 1,596,606 0 28 Jul 2007
LODA 246,662 0 25 Sep 2022
Badges
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 25 Mar 2023, 17:16:56 UTC