Skivelitis2
log in
User ID547
TN-Grid member since2 Dec 2016
CountryUnited States
Total credit2,504,150
Recent average credit326.03
ComputersView

Projects in which Skivelitis2 is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 581,194,779 920,958 23 May 2015
Moo! Wrapper 107,895,848 480,129 5 Apr 2017
Private GFN 9,829,696 35,326 13 Jan 2021
World Community Grid 34,739,919 19,621 21 Mar 2015
PrimeGrid 1,108,715,715 17,102 28 Mar 2015
yoyo@home 11,226,650 14,204 26 Apr 2015
NFS@Home 11,220,412 11,875 16 May 2015
Einstein@Home 60,581,437 6,591 6 Nov 2014
RakeSearch 13,020,683 5,023 16 Nov 2017
NumberFields@home 14,225,723 4,011 16 May 2015
iThena CPU 1,435,084 3,679 31 Oct 2021
ODLK1 3,759,977 3,580 17 Nov 2017
iThena Measurements 3,062,246 2,356 23 Sep 2019
LODA 1,355,137 2,182 13 May 2022
SiDock@home 2,585,219 2,091 23 Oct 2020
Asteroids@home 7,311,841 1,802 6 Nov 2014
MilkyWay@home 40,007,681 1,060 6 Nov 2014
WUProp@Home 2,741,082 982 8 Nov 2014
Ramanujan Machine 2,503,664 936 16 Oct 2021
WEP-M+2 2,571,177 765 6 Oct 2018
CERN CMS-dev 100,277 483 20 Apr 2015
Amicable Numbers 34,729,620 454 8 Feb 2017
TN-Grid 2,504,149 292 2 Dec 2016
DENIS@Home 1,550,151 281 26 Apr 2015
GPUGRID 122,525,972 258 12 Mar 2016
odlk 3,746,345 184 23 May 2017
Cosmology@Home 2,908,924 83 6 Nov 2014
LHC@home 1,102,867 58 6 Nov 2014
climateprediction.net 1,060,728 34 6 Nov 2014
Universe@Home 27,215,401 32 21 Feb 2015
YAFU 5,247,081 4 6 Oct 2018
Rosetta@home 2,504,675 1 27 Mar 2020
123numbers 1,010,132 0 8 Feb 2021
Gerasim@Home 33,076,471 0 21 Apr 2015
Tomas Brada Experimental Grid 1,000,314 0 17 Feb 2019
mincraft@home 35,807,053 0 24 Jun 2020
Gaia@home 1,000,007 0 13 Sep 2019
SETI@home Beta 219,040 0 1 Jun 2019
Quake Catcher Network 106,216 0 31 Jan 2015
SETI@home 2,336,533 0 6 Nov 2014
Enigma@Home 10,001,739 0 16 May 2015
Badges
ProfileView
TeamTeAm AnandTech
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 19 Mar 2024, 8:16:17 UTC