JJAR
log in
User ID525
TN-Grid member since28 Nov 2016
CountrySpain
Total credit865,189
Recent average credit0.10
ComputersView

Projects in which JJAR is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 4,398,304 4,353 19 Oct 2006
NFS@Home 504,774 389 26 Nov 2009
Rosetta@home 697,563 330 19 Oct 2006
climateprediction.net 600,992 147 28 Oct 2005
Moo! Wrapper 2,252,531 131 2 Jul 2011
WUProp@Home 4,260,779 38 25 Nov 2010
iThena Measurements 4,020,794 31 28 Dec 2019
WEP-M+2 881,799 22 28 Nov 2016
World Community Grid 1,854,508 20 22 Mar 2007
Asteroids@home 1,933,811 6 19 Aug 2012
SETI@home 1,004,743 4 24 Oct 2005
SRBase 875,831 0 19 Aug 2017
TN-Grid 865,188 0 28 Nov 2016
LHC@home 303,269 0 19 Oct 2006
Universe@Home 25,812,841 0 8 Nov 2015
Amicable Numbers 3,930,204 0 15 Feb 2017
RakeSearch 124,252 0 17 Aug 2019
ODLK1 30,242 0 3 Feb 2018
SiDock@home 601,980 0 28 Jun 2021
odlk 33,714 0 5 Oct 2017
RNA World 270 0 16 Feb 2013
YAFU 80,058 0 15 Apr 2013
NumberFields@home 52,097 0 12 May 2016
Quake Catcher Network 4,135 0 13 May 2010
MilkyWay@home 4,964,988 0 25 Nov 2007
yoyo@home 1,928,154 0 2 Feb 2013
Enigma@Home 656,954 0 7 Dec 2010
Cosmology@Home 80,437 0 19 Nov 2007
GPUGRID 26,499 0 18 Mar 2009
RALPH@Home 115 0 19 May 2011
SETI@home Beta 54,902 0 3 Jan 2007
PrimeGrid 1,657,360 0 14 Nov 2006
LODA 79,436 0 10 Dec 2022
Badges
TeamSantoPol


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 26 Mar 2025, 4:43:11 UTC