Gibson Praise
log in
User ID522
TN-Grid member since27 Nov 2016
CountryInternational
Total credit1,003,137
Recent average credit0.09
ComputersView

Projects in which Gibson Praise is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 205,099,695 1,986,079 21 Oct 2012
SRBase 342,812,446 459,948 22 Jul 2016
NFS@Home 20,444,072 94,892 14 Sep 2016
Amicable Numbers 252,881,197 44,311 14 Mar 2017
YAFU 9,977,777 2,760 5 Feb 2018
PrimeGrid 2,864,454,911 417 16 Mar 2014
WUProp@Home 757,092 173 24 Aug 2014
iThena Measurements 637,356 156 11 Jun 2020
SETI@home 1,195,957 55 4 Mar 2020
SiDock@home 1,315,781 12 26 Mar 2021
iThena CPU 296,500 0 26 Jul 2022
TN-Grid 1,003,136 0 27 Nov 2016
Ramanujan Machine 1,020,438 0 28 Jul 2022
Universe@Home 56,424,410 0 26 Feb 2015
CERN CMS-dev 252,830 0 26 Feb 2018
DENIS@Home 1,116,934 0 3 Sep 2015
123numbers 367,423 0 31 Mar 2021
Asteroids@home 39,060,007 0 5 Jan 2013
RakeSearch 10,651,955 0 27 Apr 2018
ODLK1 100,070 0 23 May 2018
Tomas Brada Experimental Grid 1,003,578 0 4 Jul 2019
odlk 100,115 0 23 Jan 2018
NumberFields@home 5,039,426 0 22 Feb 2014
Albert@Home 35,579,145 0 10 Jun 2013
GPUGRID 374,482,384 0 23 Apr 2013
LHC@home 1,081,648 0 16 Mar 2014
Rosetta@home 3,383,695 0 8 May 2018
World Community Grid 25,039,158 0 29 Oct 2012
SETI@home Beta 100,627 0 16 May 2013
WEP-M+2 609,732 0 5 Jul 2019
Gerasim@Home 10,001,199 0 25 Jun 2019
Cosmology@Home 367,148 0 21 Sep 2013
climateprediction.net 1,115,335 0 24 May 2020
Enigma@Home 100,179,669 0 25 Aug 2014
yoyo@home 10,836,810 0 12 Jun 2016
MilkyWay@home 31,727,617 0 10 May 2013
Quake Catcher Network 8,269 0 5 Aug 2014
RNA World 849,509 0 24 Oct 2012
Moo! Wrapper 266,083,162 0 10 Nov 2012
LODA 1,058,194 0 8 Aug 2022
Badges
ProfileView
TeamThe Scottish Boinc Team


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 25 Mar 2023, 18:19:13 UTC