pututu
log in
User ID520
TN-Grid member since26 Nov 2016
CountryUnited States
Total credit10,016,512
Recent average credit0.09
Computershidden

Projects in which pututu is participating

Project

Click for user page

Total creditAverage creditSince
NumberFields@home 57,279,456 380,234 8 Jul 2017
SRBase 106,725,797 205,311 15 Mar 2017
LHC@home 7,018,150 195,849 13 May 2017
Cosmology@Home 1,406,959 13,042 30 Apr 2017
GPUGRID 4,153,801,869 1,595 8 Oct 2016
WUProp@Home 11,732,439 379 13 Mar 2021
RakeSearch 31,893,661 30 1 Apr 2018
SETI@home 10,108,800 3 21 Jul 2016
World Community Grid 361,337,392 2 3 Jan 2016
odlk 11,082,213 1 7 Jun 2018
Ramanujan Machine 10,930,248 0 14 Dec 2021
123numbers 1,024,883 0 18 May 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
Amicable Numbers 108,287,547 0 6 Feb 2017
LODA 10,134,329 0 18 May 2022
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
ODLK1 30,141,499 0 7 Jun 2018
iThena Measurements 16,902,020 0 19 May 2020
DENIS@Home 10,172,753 0 31 Mar 2018
mincraft@home 349,165,698 0 26 Jun 2020
Gaia@home 10,163,168 0 25 Sep 2019
SiDock@home 197,880,807 0 24 Oct 2020
iThena CPU 1,352,500 0 5 Feb 2022
Einstein@Home 676,210,596 0 6 Apr 2017
YAFU 1,846,251 0 14 Sep 2017
Universe@Home 121,795,337 0 7 Jun 2016
TN-Grid 10,016,512 0 26 Nov 2016
Asteroids@home 10,551,246 0 13 Jul 2017
climateprediction.net 10,293,533 0 18 Jun 2017
Moo! Wrapper 233,626,944 0 14 Oct 2017
NFS@Home 20,455,516 0 16 Jul 2017
MilkyWay@home 226,778,180 0 24 Aug 2017
yoyo@home 14,460,480 0 23 Mar 2017
Enigma@Home 10,228,110 0 13 Nov 2017
Gerasim@Home 1,321,071 0 7 Jan 2018
WEP-M+2 1,732,564 0 2 Jul 2018
RALPH@Home 7,804 0 27 Apr 2018
SETI@home Beta 240,353 0 2 Feb 2020
PrimeGrid 316,064,871 0 5 Mar 2016
Rosetta@home 10,028,325 0 12 Jun 2016
Private GFN 27,251,596 0 6 Mar 2020
Badges
Team[H]ard|OCP
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 7 Nov 2025, 7:06:39 UTC