pututu
log in
User ID520
TN-Grid member since26 Nov 2016
CountryUnited States
Total credit10,016,512
Recent average credit0.09
Computershidden

Projects in which pututu is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 4,153,801,869 2,387,877 8 Oct 2016
SiDock@home 199,361,679 734,660 24 Oct 2020
Gaia@home 9,198,544 114,546 25 Sep 2019
climateprediction.net 10,041,194 38,752 18 Jun 2017
WUProp@Home 9,915,613 21,827 13 Mar 2021
Cosmology@Home 1,406,959 13,042 30 Apr 2017
Private GFN 23,415,844 9,051 6 Mar 2020
Amicable Numbers 108,287,547 2,302 6 Feb 2017
NumberFields@home 40,060,091 1,971 8 Jul 2017
PrimeGrid 308,182,402 833 5 Mar 2016
mincraft@home 32,505,698 743 26 Jun 2020
SETI@home 10,108,800 3 21 Jul 2016
LHC@home 1,392,470 2 13 May 2017
SRBase 39,340,397 2 15 Mar 2017
Einstein@Home 653,417,392 1 6 Apr 2017
NFS@Home 16,172,536 1 16 Jul 2017
odlk 1,495,279 0 7 Jun 2018
LODA 10,134,329 0 18 May 2022
Ramanujan Machine 10,930,248 0 14 Dec 2021
iThena CPU 1,199,000 0 5 Feb 2022
Rosetta@home 10,028,325 0 12 Jun 2016
World Community Grid 359,332,167 0 3 Jan 2016
SETI@home Beta 240,353 0 2 Feb 2020
iThena Measurements 16,902,020 0 19 May 2020
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
ODLK1 2,080,063 0 7 Jun 2018
RakeSearch 19,413,439 0 1 Apr 2018
RALPH@Home 7,804 0 27 Apr 2018
MilkyWay@home 224,675,577 0 24 Aug 2017
CERN CMS-dev 1,049,938 0 8 Aug 2018
123numbers 1,024,883 0 18 May 2016
DENIS@Home 10,172,753 0 31 Mar 2018
Universe@Home 121,795,337 0 7 Jun 2016
WEP-M+2 1,732,564 0 2 Jul 2018
TN-Grid 10,016,512 0 26 Nov 2016
Enigma@Home 10,228,110 0 13 Nov 2017
YAFU 1,846,251 0 14 Sep 2017
yoyo@home 14,460,480 0 23 Mar 2017
Moo! Wrapper 233,620,384 0 14 Oct 2017
Asteroids@home 10,551,246 0 13 Jul 2017
Badges
Team[H]ard|OCP
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 8 Dec 2024, 6:30:55 UTC