pututu
log in
User ID520
TN-Grid member since26 Nov 2016
CountryUnited States
Total credit10,016,512
Recent average credit0.09
Computershidden

Projects in which pututu is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 309,631,869 1,732,953 8 Oct 2016
Einstein@Home 397,964,207 1,665,600 6 Apr 2017
PrimeGrid 208,566,513 244,020 5 Mar 2016
Private GFN 8,716,078 239,524 6 Mar 2020
yoyo@home 14,460,480 36,956 23 Mar 2017
iThena Measurements 11,100,892 31,577 19 May 2020
NumberFields@home 37,148,340 30,446 8 Jul 2017
SRBase 24,365,644 28,602 15 Mar 2017
DENIS@Home 1,718,015 25,103 31 Mar 2018
NFS@Home 11,729,956 10,398 16 Jul 2017
WUProp@Home 2,031,107 8,952 13 Mar 2021
World Community Grid 289,899,398 2,099 3 Jan 2016
Ramanujan Machine 10,064,611 1,866 14 Dec 2021
Moo! Wrapper 231,517,192 1,567 14 Oct 2017
MilkyWay@home 221,483,901 679 24 Aug 2017
Asteroids@home 10,540,710 663 13 Jul 2017
Amicable Numbers 107,214,265 190 6 Feb 2017
odlk 1,057,606 35 7 Jun 2018
LODA 10,134,329 26 18 May 2022
Cosmology@Home 1,055,470 24 30 Apr 2017
ODLK1 1,286,736 4 7 Jun 2018
SETI@home 10,108,800 3 21 Jul 2016
mincraft@home 1,333,198 0 26 Jun 2020
Gaia@home 5,313,576 0 25 Sep 2019
SiDock@home 10,014,854 0 24 Oct 2020
iThena CPU 1,013,900 0 5 Feb 2022
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
RakeSearch 19,391,946 0 1 Apr 2018
Rosetta@home 6,537,284 0 12 Jun 2016
TN-Grid 10,016,512 0 26 Nov 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
123numbers 1,024,883 0 18 May 2016
Universe@Home 121,795,337 0 7 Jun 2016
climateprediction.net 1,141,117 0 18 Jun 2017
Enigma@Home 10,228,110 0 13 Nov 2017
LHC@home 1,058,748 0 13 May 2017
Gerasim@Home 54,926,041 0 7 Jan 2018
WEP-M+2 1,653,958 0 2 Jul 2018
RALPH@Home 4,820 0 27 Apr 2018
SETI@home Beta 240,353 0 2 Feb 2020
YAFU 1,081,999 0 14 Sep 2017
Badges
Team[H]ard|OCP
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 1 Jun 2023, 2:36:02 UTC