respawner
log in
User ID455
TN-Grid member since30 Oct 2016
CountryGermany
Total credit1,284,840
Recent average credit268.74
ComputersView

Projects in which respawner is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 231,940,197 43,140 16 Mar 2015
SRBase 36,123,197 8,438 30 Oct 2016
GPUGRID 118,572,483 6,333 24 May 2011
odlk 3,718,413 6,047 4 Jun 2017
ODLK1 2,402,443 5,722 26 Dec 2017
yoyo@home 29,308,484 3,987 17 Jan 2009
WEP-M+2 3,032,202 3,301 14 Jun 2015
Einstein@Home 49,302,263 2,422 8 Dec 2007
Ramanujan Machine 1,143,504 2,111 1 Jul 2022
SiDock@home 2,817,814 1,305 16 Nov 2020
Rosetta@home 4,938,315 1,010 18 May 2010
WUProp@Home 2,580,174 818 1 May 2010
DENIS@Home 2,844,474 705 9 Apr 2015
LODA 669,297 659 14 May 2022
Asteroids@home 4,488,763 451 21 Feb 2013
Amicable Numbers 87,229,911 412 23 Feb 2017
NFS@Home 5,092,642 392 26 Jul 2014
TN-Grid 1,284,840 253 30 Oct 2016
iThena Measurements 393,100 144 20 May 2020
123numbers 64,130 75 4 Jan 2016
YAFU 5,014,394 19 27 Jul 2014
SETI@home 2,112,002 2 15 Aug 2013
climateprediction.net 2,866,385 1 7 Mar 2009
RakeSearch 10,696,565 0 17 Sep 2017
LHC@home 1,385,040 0 8 Dec 2007
World Community Grid 14,474,199 0 6 Dec 2007
SETI@home Beta 314,513 0 4 Jan 2016
Gaia@home 861,504 0 24 Nov 2020
mincraft@home 4,467,746 0 28 Jun 2020
Tomas Brada Experimental Grid 515,242 0 30 Sep 2019
RALPH@Home 49,622 0 4 Jan 2016
Gerasim@Home 19,291,909 0 22 Jan 2015
Albert@Home 467,246 0 10 Sep 2014
Cosmology@Home 827,046 0 21 Jan 2009
CERN CMS-dev 206,387 0 10 Mar 2016
Enigma@Home 16,250,619 0 24 Dec 2014
MilkyWay@home 30,144,112 0 31 Jan 2008
Universe@Home 34,838,233 0 24 Feb 2015
RNA World 62,936 0 7 Feb 2010
Moo! Wrapper 29,782,049 0 24 Dec 2014
NumberFields@home 1,677,181 0 4 Jan 2016
Private GFN 2,265,106 0 3 Jan 2021
Badges
TeamRechenkraft.net


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Apr 2024, 16:54:31 UTC