[AF>France>IDF>Paris]Kasur
log in
User ID45
TN-Grid member since16 Apr 2014
CountryFrance
Total credit92,648
Recent average credit4,351.46
ComputersView

Projects in which [AF>France>IDF>Paris]Kasur is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 25,252,899 819,330 26 Sep 2018
SRBase 102,435,600 340,061 22 Sep 2023
Einstein@Home 5,999,561 230,186 20 May 2011
PrimeGrid 111,632,942 149,106 5 Nov 2011
DENIS@Home 816,609 32,730 22 Sep 2023
Moo! Wrapper 65,208,284 21,164 15 Oct 2011
YAFU 1,117,277 6,123 29 Sep 2011
TN-Grid 88,190 4,091 16 Apr 2014
yoyo@home 869,402 3,715 24 May 2011
Private GFN 1,097,568 3,050 22 Sep 2023
WEP-M+2 104,061 2,941 19 Dec 2023
ODLK1 180,215 2,425 12 Oct 2023
LODA 103,102 2,127 21 Oct 2023
LHC@home 196,304 1,805 26 May 2011
World Community Grid 4,090,781 504 22 Sep 2023
NFS@Home 1,573,862 323 23 Apr 2014
Asteroids@home 382,391 206 20 Oct 2013
NumberFields@home 1,436,531 158 22 Aug 2011
WUProp@Home 77,358 84 26 May 2011
iThena Measurements 13,254 29 12 Oct 2023
climateprediction.net 1,042,918 26 19 Oct 2023
Rosetta@home 243,990 17 1 May 2012
Ramanujan Machine 1,019,349 11 22 Sep 2023
SETI@home 3,532,983 0 15 Sep 2007
Radioactive@Home 38,175 0 23 Apr 2012
GPUGRID 10,045,450 0 8 Oct 2012
SETI@home Beta 36,152 0 6 Sep 2012
Quake Catcher Network 1,168 0 26 Apr 2014
Universe@Home 1,001,333 0 27 Nov 2023
RALPH@Home 1,134 0 10 Mar 2012
MilkyWay@home 16,908,850 0 25 May 2011
odlk 1,003,646 0 25 Oct 2023
RakeSearch 107,575 0 23 Nov 2023
Enigma@Home 205,791 0 25 Mar 2014
RNA World 52,705 0 9 Oct 2011
SiDock@home 112,611 0 22 Nov 2023
Cosmology@Home 316,260 0 29 May 2011
Gerasim@Home 10,131,247 0 19 Mar 2014
Badges
ProfileView
TeamL'Alliance Francophone
Friends (1)
fzs600


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Apr 2024, 21:34:51 UTC