Jason Jung
log in
User ID4063
TN-Grid member since30 Apr 2023
CountryUnited States
Total credit156,953
Recent average credit0.09
ComputersView

Projects in which Jason Jung is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 740,599,634 25,689 9 May 2014
World Community Grid 309,826,051 4,650 15 May 2014
mincraft@home 61,615,000 3,469 29 Sep 2024
SRBase 20,010,360 2,591 7 Apr 2023
LHC@home 4,222,799 2,153 20 Mar 2023
Rosetta@home 5,256,378 1,982 11 May 2014
NumberFields@home 8,130,129 1,927 10 Mar 2023
Moo! Wrapper 68,587,848 1,925 13 Nov 2014
Private GFN 12,889,954 1,722 19 Sep 2021
NFS@Home 1,821,846 1,079 31 Mar 2023
Asteroids@home 3,413,552 1,058 15 Jul 2021
yoyo@home 1,339,871 965 2 Apr 2023
Amicable Numbers 201,216,522 748 11 Mar 2023
odlk 385,030 261 13 Apr 2023
ODLK1 311,097 245 8 May 2023
LODA 1,500,290 244 29 May 2022
Cosmology@Home 1,113,254 134 9 May 2014
WUProp@Home 269,964 126 28 Mar 2023
MilkyWay@home 16,213,552 50 10 May 2014
iThena CPU 157,100 25 1 Jul 2023
GPUGRID 388,843,119 22 5 Aug 2014
SETI@home 934,284 17 6 Apr 2014
DENIS@Home 3,570,431 17 29 Mar 2022
RakeSearch 2,024,566 3 7 Apr 2023
Ramanujan Machine 263,821 0 7 Apr 2023
SiDock@home 5,762,950 0 26 Feb 2022
Universe@Home 64,777,999 0 12 Mar 2022
PrimeGrid 290,749,052 0 17 Aug 2014
TN-Grid 156,953 0 30 Apr 2023
climateprediction.net 531,875 0 14 May 2014
Gerasim@Home 11,368,238 0 8 May 2023
YAFU 982,449 0 14 Apr 2023
Badges
TeamUSA


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 30 Jun 2025, 21:46:06 UTC