Jason Jung
log in
User ID4063
TN-Grid member since30 Apr 2023
CountryUnited States
Total credit155,064
Recent average credit0.73
ComputersView

Projects in which Jason Jung is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 284,268,767 307,418 15 May 2014
Einstein@Home 613,933,837 209,226 9 May 2014
Universe@Home 52,077,999 63,879 12 Mar 2022
DENIS@Home 2,265,162 7,637 29 Mar 2022
Private GFN 11,339,744 5,006 19 Sep 2021
LHC@home 1,403,276 3,186 20 Mar 2023
Rosetta@home 3,330,337 3,126 11 May 2014
SRBase 18,497,578 2,099 7 Apr 2023
NumberFields@home 5,549,852 1,495 10 Mar 2023
iThena CPU 28,900 1,230 1 Jul 2023
yoyo@home 661,353 1,076 2 Apr 2023
NFS@Home 1,080,702 992 31 Mar 2023
Ramanujan Machine 148,555 449 7 Apr 2023
Asteroids@home 1,785,529 441 15 Jul 2021
WUProp@Home 78,576 383 28 Mar 2023
SiDock@home 5,279,015 330 26 Feb 2022
ODLK1 119,778 252 8 May 2023
odlk 160,816 228 13 Apr 2023
LODA 1,406,759 210 29 May 2022
GPUGRID 319,866,735 164 5 Aug 2014
RakeSearch 902,579 146 7 Apr 2023
Amicable Numbers 102,474,542 120 11 Mar 2023
PrimeGrid 273,668,082 93 17 Aug 2014
Moo! Wrapper 13,133,264 82 13 Nov 2014
SETI@home 934,284 17 6 Apr 2014
YAFU 870,757 13 14 Apr 2023
MilkyWay@home 16,130,182 10 10 May 2014
climateprediction.net 502,885 0 14 May 2014
Cosmology@Home 1,093,476 0 9 May 2014
Gerasim@Home 1,922,676 0 8 May 2023
TN-Grid 155,063 0 30 Apr 2023
Badges
TeamUSA


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 1 Oct 2023, 8:20:49 UTC