Jason Jung
log in
User ID4063
TN-Grid member since30 Apr 2023
CountryUnited States
Total credit156,953
Recent average credit0.09
ComputersView

Projects in which Jason Jung is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 740,612,108 6,462 9 May 2014
LHC@home 4,267,372 2,631 20 Mar 2023
SRBase 20,046,873 2,509 7 Apr 2023
World Community Grid 309,847,044 2,045 15 May 2014
NumberFields@home 8,157,954 1,814 10 Mar 2023
Private GFN 12,914,779 1,676 19 Sep 2021
yoyo@home 1,354,569 1,017 2 Apr 2023
NFS@Home 1,836,788 1,014 31 Mar 2023
Rosetta@home 5,265,850 856 11 May 2014
mincraft@home 61,615,000 785 29 Sep 2024
Moo! Wrapper 68,587,848 435 13 Nov 2014
Asteroids@home 3,414,593 293 15 Jul 2021
odlk 389,797 283 13 Apr 2023
ODLK1 315,141 256 8 May 2023
LODA 1,504,148 255 29 May 2022
Amicable Numbers 201,216,522 169 11 Mar 2023
Cosmology@Home 1,113,254 134 9 May 2014
WUProp@Home 271,372 99 28 Mar 2023
iThena CPU 157,100 25 1 Jul 2023
GPUGRID 388,843,119 22 5 Aug 2014
SETI@home 934,284 17 6 Apr 2014
MilkyWay@home 16,213,552 11 10 May 2014
DENIS@Home 3,570,478 6 29 Mar 2022
Universe@Home 64,777,999 0 12 Mar 2022
Gerasim@Home 11,541,573 0 8 May 2023
RakeSearch 2,024,566 0 7 Apr 2023
TN-Grid 156,953 0 30 Apr 2023
climateprediction.net 531,875 0 14 May 2014
SiDock@home 5,762,950 0 26 Feb 2022
PrimeGrid 290,749,052 0 17 Aug 2014
Ramanujan Machine 263,821 0 7 Apr 2023
YAFU 982,449 0 14 Apr 2023
Badges
TeamUSA


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 16 Jul 2025, 1:30:31 UTC