Jason Jung
log in
User ID4063
TN-Grid member since30 Apr 2023
CountryUnited States
Total credit156,801
Recent average credit0.10
ComputersView

Projects in which Jason Jung is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 687,734,261 670,550 9 May 2014
GPUGRID 388,843,119 31,112 5 Aug 2014
World Community Grid 305,702,876 28,616 15 May 2014
Private GFN 11,637,857 8,137 19 Sep 2021
NumberFields@home 6,693,124 2,961 10 Mar 2023
SRBase 19,359,984 2,615 7 Apr 2023
NFS@Home 1,571,632 1,886 31 Mar 2023
iThena CPU 128,300 1,623 1 Jul 2023
yoyo@home 1,235,109 1,324 2 Apr 2023
LHC@home 3,405,768 1,314 20 Mar 2023
SiDock@home 5,726,284 879 26 Feb 2022
RakeSearch 1,319,736 785 7 Apr 2023
Rosetta@home 4,395,296 619 11 May 2014
Asteroids@home 2,357,578 463 15 Jul 2021
LODA 1,443,395 442 29 May 2022
odlk 324,748 336 13 Apr 2023
ODLK1 248,967 288 8 May 2023
WUProp@Home 210,380 258 28 Mar 2023
Cosmology@Home 1,113,254 134 9 May 2014
SETI@home 934,284 17 6 Apr 2014
Moo! Wrapper 14,295,360 0 13 Nov 2014
Ramanujan Machine 263,821 0 7 Apr 2023
Gerasim@Home 7,726,443 0 8 May 2023
Amicable Numbers 187,147,636 0 11 Mar 2023
climateprediction.net 531,875 0 14 May 2014
DENIS@Home 3,516,448 0 29 Mar 2022
Universe@Home 64,777,999 0 12 Mar 2022
MilkyWay@home 16,172,111 0 10 May 2014
TN-Grid 156,800 0 30 Apr 2023
YAFU 982,449 0 14 Apr 2023
PrimeGrid 290,721,187 0 17 Aug 2014
Badges
TeamUSA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 8 Dec 2024, 8:45:51 UTC