Jason Jung
log in
User ID4063
TN-Grid member since30 Apr 2023
CountryUnited States
Total credit155,581
Recent average credit0.13
ComputersView

Projects in which Jason Jung is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 660,457,809 294,538 9 May 2014
World Community Grid 303,355,631 17,136 15 May 2014
Private GFN 11,637,857 8,137 19 Sep 2021
DENIS@Home 3,399,937 6,882 29 Mar 2022
NumberFields@home 6,228,397 6,810 10 Mar 2023
LHC@home 2,317,385 6,294 20 Mar 2023
SiDock@home 5,570,030 6,026 26 Feb 2022
GPUGRID 386,372,007 5,995 5 Aug 2014
Rosetta@home 4,238,480 5,626 11 May 2014
Asteroids@home 2,078,121 5,375 15 Jul 2021
PrimeGrid 290,721,187 3,013 17 Aug 2014
Ramanujan Machine 257,408 1,461 7 Apr 2023
SRBase 18,940,814 1,100 7 Apr 2023
NFS@Home 1,293,198 1,096 31 Mar 2023
RakeSearch 1,211,509 1,012 7 Apr 2023
yoyo@home 946,767 919 2 Apr 2023
Amicable Numbers 187,147,636 806 11 Mar 2023
WUProp@Home 168,762 393 28 Mar 2023
odlk 263,728 297 13 Apr 2023
ODLK1 216,470 279 8 May 2023
LODA 1,414,650 141 29 May 2022
Cosmology@Home 1,113,254 134 9 May 2014
SETI@home 934,284 17 6 Apr 2014
Universe@Home 64,777,999 16 12 Mar 2022
MilkyWay@home 16,172,111 15 10 May 2014
Moo! Wrapper 14,295,360 2 13 Nov 2014
YAFU 982,449 1 14 Apr 2023
iThena CPU 63,700 1 1 Jul 2023
Gerasim@Home 4,778,471 0 8 May 2023
TN-Grid 155,580 0 30 Apr 2023
climateprediction.net 502,885 0 14 May 2014
Badges
TeamUSA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 19 Apr 2024, 6:54:02 UTC