JagDoc
log in
User ID406
TN-Grid member since18 Oct 2016
CountryGermany
Total credit11,999,846
Recent average credit261.30
ComputersView

Projects in which JagDoc is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 51,400,008 89,591 12 May 2011
NFS@Home 34,180,554 45,329 11 Mar 2014
Einstein@Home 45,851,849 39,305 25 Feb 2005
yoyo@home 87,327,043 32,094 30 Jul 2009
climateprediction.net 6,217,180 9,691 21 Dec 2022
SRBase 44,382,821 7,291 27 Mar 2021
WEP-M+2 6,115,511 5,281 27 Jun 2016
SiDock@home 8,588,913 5,116 24 Oct 2020
DENIS@Home 8,829,816 3,745 8 Apr 2015
ODLK1 6,674,243 2,591 28 Mar 2021
Asteroids@home 17,685,737 2,547 8 Dec 2012
GPUGRID 181,248,563 1,945 7 Sep 2008
MilkyWay@home 60,595,840 1,930 20 Sep 2008
World Community Grid 38,777,747 1,291 10 Dec 2007
NumberFields@home 14,135,914 1,106 7 Sep 2013
WUProp@Home 10,756,390 1,004 17 Mar 2013
LODA 185,959 785 28 May 2022
Amicable Numbers 27,413,379 670 27 Feb 2017
Ramanujan Machine 258,100 650 15 Dec 2021
Moo! Wrapper 16,666,655 630 26 Apr 2013
Rosetta@home 6,769,627 500 8 Sep 2006
Radioactive@Home 1,765,367 436 31 Jul 2011
LHC@home 11,677,450 358 14 Jun 2013
iThena Measurements 671,394 290 12 Sep 2021
TN-Grid 11,999,657 260 18 Oct 2016
YAFU 7,038,261 141 14 Jun 2013
Universe@Home 873,439,097 95 21 Feb 2015
RakeSearch 70,190,152 43 9 Dec 2017
odlk 222,185 13 25 Mar 2021
SETI@home 3,437,025 2 13 Mar 2002
iThena CPU 283,100 2 2 Jun 2022
Gaia@home 27,000 0 2 Apr 2021
mincraft@home 43,221,169 0 22 Aug 2021
Enigma@Home 17,394,249 0 5 Jan 2013
SETI@home Beta 1,261,510 0 25 Aug 2013
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
Quake Catcher Network 172,345 0 1 Jun 2014
RALPH@Home 20,643 0 8 Apr 2020
Albert@Home 6,077,436 0 25 Feb 2005
Gerasim@Home 33,986,161 0 9 Jan 2020
RNA World 24,440,124 0 7 Feb 2010
Cosmology@Home 27,467,304 0 30 Apr 2017
Private GFN 12,178,015 0 7 Jan 2021
Badges
TeamPlanet 3DNow!


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Apr 2024, 5:09:29 UTC