JagDoc
log in
User ID406
TN-Grid member since18 Oct 2016
CountryGermany
Total credit12,002,057
Recent average credit0.09
ComputersView

Projects in which JagDoc is participating

Project

Click for user page

Total creditAverage creditSince
mincraft@home 65,718,669 1,165,784 22 Aug 2021
PrimeGrid 69,102,263 177,891 12 May 2011
NFS@Home 42,839,656 66,188 11 Mar 2014
Einstein@Home 54,995,302 57,733 25 Feb 2005
yoyo@home 90,930,389 31,945 30 Jul 2009
climateprediction.net 7,293,579 11,243 21 Dec 2022
SiDock@home 9,404,811 9,486 24 Oct 2020
GPUGRID 194,373,563 6,606 7 Sep 2008
WEP-M+2 6,115,511 5,281 27 Jun 2016
Asteroids@home 18,218,584 3,887 8 Dec 2012
LODA 311,336 3,122 28 May 2022
NumberFields@home 16,753,390 1,984 7 Sep 2013
iThena Measurements 723,466 1,390 12 Sep 2021
World Community Grid 39,059,629 1,347 10 Dec 2007
Ramanujan Machine 841,631 1,330 15 Dec 2021
WUProp@Home 10,912,628 1,280 17 Mar 2013
ODLK1 6,777,053 1,138 28 Mar 2021
iThena CPU 377,900 965 2 Jun 2022
SRBase 48,413,721 662 27 Mar 2021
Radioactive@Home 1,828,499 436 31 Jul 2011
Rosetta@home 6,815,252 180 8 Sep 2006
odlk 233,657 133 25 Mar 2021
Moo! Wrapper 20,812,847 65 26 Apr 2013
DENIS@Home 9,547,397 33 8 Apr 2015
Amicable Numbers 29,279,659 11 27 Feb 2017
LHC@home 11,812,664 11 14 Jun 2013
SETI@home 3,437,025 2 13 Mar 2002
YAFU 7,071,517 1 14 Jun 2013
MilkyWay@home 60,908,664 1 20 Sep 2008
Gaia@home 27,000 0 2 Apr 2021
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
Cosmology@Home 27,467,304 0 30 Apr 2017
RakeSearch 70,190,634 0 9 Dec 2017
Universe@Home 873,439,097 0 21 Feb 2015
Enigma@Home 17,394,249 0 5 Jan 2013
TN-Grid 12,002,056 0 18 Oct 2016
SETI@home Beta 1,261,510 0 25 Aug 2013
Albert@Home 6,077,436 0 25 Feb 2005
RNA World 24,440,124 0 7 Feb 2010
RALPH@Home 20,643 0 8 Apr 2020
Quake Catcher Network 172,345 0 1 Jun 2014
Gerasim@Home 34,015,620 0 9 Jan 2020
Private GFN 12,178,015 0 7 Jan 2021
Badges
TeamPlanet 3DNow!


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 20 Sep 2024, 4:44:34 UTC