amazing
log in
User ID405
TN-Grid member since18 Oct 2016
CountryKorea, South
Total credit1,838,824
Recent average credit0.09
ComputersView

Projects in which amazing is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 28,745,946 11,447 21 Jul 2009
Einstein@Home 70,207,997 8,345 6 Aug 2008
Ramanujan Machine 1,454,930 4,015 19 Oct 2021
123numbers 1,221,243 2,616 10 Mar 2015
odlk 2,065,534 2,398 20 May 2017
WEP-M+2 1,967,360 2,118 30 Jun 2009
NFS@Home 2,056,537 1,575 27 Sep 2009
ODLK1 2,057,941 1,418 10 Nov 2017
SiDock@home 2,031,105 1,357 24 Oct 2020
LODA 1,319,565 1,294 14 May 2022
Rosetta@home 1,481,090 661 11 Aug 2008
YAFU 1,745,549 651 2 Sep 2011
iThena Measurements 985,220 490 14 Oct 2019
WUProp@Home 1,616,660 488 31 Mar 2010
Cosmology@Home 2,055,171 295 24 Jun 2009
World Community Grid 2,013,158 288 18 Jun 2009
Moo! Wrapper 21,917,004 284 2 May 2011
RakeSearch 1,771,013 260 8 Sep 2017
LHC@home 1,544,855 213 11 Aug 2008
iThena CPU 1,444,200 185 30 Nov 2021
Asteroids@home 5,542,447 57 19 Jun 2012
SETI@home 4,044,585 36 13 Apr 2001
climateprediction.net 1,902,301 33 23 Jun 2009
NumberFields@home 2,290,674 12 19 Aug 2011
Albert@Home 2,947,730 0 9 Jun 2011
Tomas Brada Experimental Grid 1,489,113 0 17 Feb 2019
SETI@home Beta 1,982,514 0 8 Aug 2009
RALPH@Home 115,886 0 7 Aug 2009
Gerasim@Home 2,059,170 0 5 Aug 2009
GPUGRID 20,327,017 0 19 Jun 2009
Gaia@home 651,574 0 15 Sep 2019
mincraft@home 1,445,841 0 25 Jun 2020
Enigma@Home 7,962,306 0 21 Jul 2009
yoyo@home 2,281,486 0 26 Jun 2009
Radioactive@Home 362,394 0 16 Jun 2011
MilkyWay@home 16,495,986 0 5 Apr 2009
Quake Catcher Network 51,255 0 25 Jun 2009
Amicable Numbers 14,373,711 0 23 Jan 2017
CERN CMS-dev 363,581 0 11 Feb 2015
RNA World 63,691 0 6 Feb 2010
SRBase 2,719,719 0 28 Nov 2014
TN-Grid 1,838,824 0 18 Oct 2016
Private GFN 1,990,391 0 4 Jul 2020
Badges
TeamSETIKAH@KOREA


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 3 Dec 2023, 17:54:10 UTC