Steve Dodd
log in
User ID397
TN-Grid member since16 Oct 2016
CountryUnited States
Total credit2,606,537
Recent average credit0.10
ComputersView

Projects in which Steve Dodd is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 3,842,534,274 22,233,254 31 Jan 2017
GPUGRID 3,077,812,729 9,287,560 26 Dec 2008
PrimeGrid 1,279,708,890 159,496 1 Oct 2010
SRBase 137,957,371 44,654 12 Sep 2016
NFS@Home 17,150,933 31,423 20 Sep 2009
123numbers 363,501 25,817 28 Apr 2015
yoyo@home 13,117,643 12,876 27 Jun 2013
Gaia@home 943,955 11,930 8 Apr 2020
climateprediction.net 9,634,967 9,099 28 Oct 2011
LODA 2,997,275 8,445 14 May 2022
Asteroids@home 11,782,873 8,166 23 Aug 2012
MilkyWay@home 104,908,585 7,046 7 Nov 2007
RakeSearch 17,943,615 5,689 6 Oct 2017
Ramanujan Machine 2,709,344 5,274 21 Jan 2022
odlk 4,045,349 1,964 3 Aug 2017
iThena CPU 393,100 1,827 6 Nov 2021
ODLK1 3,216,467 1,708 5 Dec 2017
LHC@home 5,418,533 1,692 1 Sep 2008
mincraft@home 123,735,290 1,435 26 Jun 2020
Rosetta@home 3,760,344 631 13 Dec 2005
WUProp@Home 1,396,335 542 28 Jan 2013
iThena Measurements 736,742 256 4 Apr 2020
DENIS@Home 5,523,829 0 8 Mar 2016
SiDock@home 6,335,144 0 24 Oct 2020
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
Einstein@Home 84,276,450 0 20 Mar 2005
Universe@Home 27,565,438 0 3 Apr 2015
TN-Grid 2,606,537 0 16 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
NumberFields@home 12,076,242 0 6 Jun 2012
Moo! Wrapper 38,855,537 0 18 May 2012
RNA World 147,850 0 24 Jul 2014
Enigma@Home 314,818 0 16 Jul 2013
Cosmology@Home 2,215,740 0 31 Oct 2007
Gerasim@Home 2,632,886 0 11 Sep 2016
WEP-M+2 378,325 0 23 May 2014
RALPH@Home 62,928 0 21 May 2018
SETI@home 8,695,372 0 29 May 1999
World Community Grid 21,749,988 0 14 Sep 2008
YAFU 10,184,092 0 12 Oct 2016
Badges
ProfileView
TeamThe Planetary Society
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 2 Nov 2024, 17:48:58 UTC