Steve Dodd
log in
User ID397
TN-Grid member since16 Oct 2016
CountryUnited States
Total credit2,606,537
Recent average credit0.10
ComputersView

Projects in which Steve Dodd is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 6,382,043,473 15,867,105 31 Jan 2017
mincraft@home 642,935,290 4,765,628 26 Jun 2020
GPUGRID 4,320,071,505 653,464 26 Dec 2008
PrimeGrid 1,301,138,793 72,278 1 Oct 2010
Moo! Wrapper 41,610,513 45,315 18 May 2012
SRBase 145,542,597 39,345 12 Sep 2016
Einstein@Home 86,252,556 39,260 20 Mar 2005
123numbers 363,501 25,817 28 Apr 2015
NFS@Home 21,365,165 22,450 20 Sep 2009
yoyo@home 14,879,364 12,855 27 Jun 2013
Gaia@home 3,125,957 10,710 8 Apr 2020
RakeSearch 19,032,116 7,313 6 Oct 2017
LODA 4,444,417 7,165 14 May 2022
Asteroids@home 12,409,048 6,693 23 Aug 2012
Ramanujan Machine 3,818,608 5,208 21 Jan 2022
MilkyWay@home 106,027,584 5,195 7 Nov 2007
LHC@home 6,500,253 3,537 1 Sep 2008
ODLK1 3,519,394 1,173 5 Dec 2017
odlk 4,328,641 1,121 3 Aug 2017
WUProp@Home 1,490,913 545 28 Jan 2013
Rosetta@home 3,873,280 268 13 Dec 2005
iThena Measurements 830,906 149 4 Apr 2020
iThena CPU 477,900 28 6 Nov 2021
Enigma@Home 314,818 0 16 Jul 2013
SiDock@home 6,335,144 0 24 Oct 2020
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
World Community Grid 21,749,988 0 14 Sep 2008
DENIS@Home 5,523,829 0 8 Mar 2016
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
Universe@Home 27,565,438 0 3 Apr 2015
WEP-M+2 378,325 0 23 May 2014
TN-Grid 2,606,537 0 16 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
climateprediction.net 9,975,734 0 28 Oct 2011
NumberFields@home 12,076,242 0 6 Jun 2012
Gerasim@Home 2,632,886 0 11 Sep 2016
RNA World 147,850 0 24 Jul 2014
Cosmology@Home 2,215,740 0 31 Oct 2007
YAFU 10,213,420 0 12 Oct 2016
Badges
ProfileView
TeamThe Planetary Society
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 22 Apr 2025, 0:12:12 UTC