HeatForScience
log in
User ID3909
TN-Grid member since6 Nov 2022
CountryUnited States
Total credit1,592,463
Recent average credit0.10
ComputersView

Projects in which HeatForScience is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 639,530,246 2,299 7 Jan 2018
PrimeGrid 307,031,093 492 17 Feb 2018
Amicable Numbers 75,451,068 320 18 Sep 2018
GPUGRID 163,053,046 171 6 Jan 2018
World Community Grid 28,305,542 59 28 Mar 2017
Asteroids@home 11,161,033 41 13 May 2014
Rosetta@home 14,668,932 39 13 Dec 2017
MilkyWay@home 300,585,897 18 14 May 2014
NumberFields@home 3,865,876 12 17 Oct 2023
yoyo@home 13,794,148 0 8 Jan 2022
climateprediction.net 2,283,913 0 13 May 2014
WUProp@Home 32,641 0 6 Oct 2021
SETI@home 1,209,965 0 16 Nov 2017
TN-Grid 1,592,463 0 6 Nov 2022
SRBase 25,320,690 0 23 Dec 2022
Universe@Home 9,440,666 0 15 Oct 2023
LHC@home 163,493 0 7 Apr 2021
mincraft@home 2,945,567 0 2 Jul 2020
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Jul 2024, 23:27:05 UTC