HeatForScience
log in
User ID3909
TN-Grid member since6 Nov 2022
CountryUnited States
Total credit1,592,463
Recent average credit0.10
ComputersView

Projects in which HeatForScience is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 174,404,741 43,724 6 Jan 2018
PrimeGrid 347,551,964 34,113 17 Feb 2018
Einstein@Home 913,069,651 24,577 7 Jan 2018
Amicable Numbers 106,473,715 256 18 Sep 2018
MilkyWay@home 302,783,645 39 14 May 2014
World Community Grid 30,116,726 4 28 Mar 2017
Rosetta@home 16,308,955 2 13 Dec 2017
SETI@home 1,209,965 0 16 Nov 2017
yoyo@home 13,794,148 0 8 Jan 2022
climateprediction.net 2,293,874 0 13 May 2014
WUProp@Home 32,641 0 6 Oct 2021
NumberFields@home 4,484,437 0 17 Oct 2023
Asteroids@home 11,426,843 0 13 May 2014
TN-Grid 1,592,463 0 6 Nov 2022
SRBase 25,340,690 0 23 Dec 2022
Universe@Home 9,440,666 0 15 Oct 2023
LHC@home 163,493 0 7 Apr 2021
mincraft@home 2,945,567 0 2 Jul 2020
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 16 Jul 2025, 2:17:53 UTC