HeatForScience
log in
User ID3909
TN-Grid member since6 Nov 2022
CountryUnited States
Total credit1,592,463
Recent average credit0.10
ComputersView

Projects in which HeatForScience is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 798,587,573 1,947,414 7 Jan 2018
PrimeGrid 335,545,197 252,324 17 Feb 2018
Amicable Numbers 95,863,942 222,569 18 Sep 2018
GPUGRID 174,404,741 58,848 6 Jan 2018
MilkyWay@home 302,136,135 12,722 14 May 2014
Rosetta@home 15,752,077 11,203 13 Dec 2017
World Community Grid 29,434,945 9,612 28 Mar 2017
NumberFields@home 4,285,392 4,171 17 Oct 2023
Asteroids@home 11,425,639 255 13 May 2014
climateprediction.net 2,293,874 43 13 May 2014
SETI@home 1,209,965 0 16 Nov 2017
yoyo@home 13,794,148 0 8 Jan 2022
WUProp@Home 32,641 0 6 Oct 2021
TN-Grid 1,592,463 0 6 Nov 2022
SRBase 25,340,690 0 23 Dec 2022
Universe@Home 9,440,666 0 15 Oct 2023
LHC@home 163,493 0 7 Apr 2021
mincraft@home 2,945,567 0 2 Jul 2020
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 16 Feb 2025, 16:03:49 UTC