dimus
log in
User ID3794
TN-Grid member since26 Aug 2022
CountryUkraine
Total credit19,126
Recent average credit0.09
ComputersView

Projects in which dimus is participating

Project

Click for user page

Total creditAverage creditSince
Universe@Home 161,760,133 188,641 5 Mar 2015
yoyo@home 10,416,293 6,593 28 Dec 2014
World Community Grid 27,624,458 3,488 14 Nov 2013
Asteroids@home 4,032,946 1,810 22 Sep 2015
SRBase 8,711,391 495 6 Jun 2019
PrimeGrid 149,390,811 70 27 Oct 2013
Einstein@Home 104,950,471 0 28 Oct 2014
Moo! Wrapper 9,987,032 0 22 Jun 2019
RakeSearch 11,344 0 10 Apr 2019
Amicable Numbers 12,770,009 0 23 May 2019
DENIS@Home 1,806,424 0 21 May 2015
TN-Grid 19,126 0 26 Aug 2022
NumberFields@home 4,728,577 0 14 Apr 2017
MilkyWay@home 18,144,704 0 13 Apr 2015
WUProp@Home 40,915 0 21 Feb 2017
NFS@Home 1,219,926 0 3 May 2019
LHC@home 500,674 0 28 Feb 2015
Enigma@Home 1,131,066 0 13 May 2014
Cosmology@Home 472,605 0 30 Apr 2017
GPUGRID 248,626,239 0 18 Nov 2014
Gerasim@Home 114,385 0 26 Dec 2018
WEP-M+2 7,978 0 3 Jun 2020
SETI@home 2,972,287 0 7 Jun 2014
Rosetta@home 1,826,085 0 26 Oct 2013
SiDock@home 400,869 0 9 May 2021
TeamUkraine


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 3 Dec 2023, 18:18:38 UTC