dimus
log in
User ID3794
TN-Grid member since26 Aug 2022
CountryUkraine
Total credit19,126
Recent average credit0.09
ComputersView

Projects in which dimus is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 105,447,132 27,893 28 Oct 2014
World Community Grid 29,209,200 4,620 14 Nov 2013
PrimeGrid 158,888,757 2,932 27 Oct 2013
MilkyWay@home 18,486,036 231 13 Apr 2015
Ramanujan Machine 154,219 16 7 May 2024
NumberFields@home 5,181,913 15 14 Apr 2017
SETI@home 2,972,287 0 7 Jun 2014
SiDock@home 400,869 0 9 May 2021
RakeSearch 11,344 0 10 Apr 2019
Amicable Numbers 12,770,009 0 23 May 2019
DENIS@Home 1,851,053 0 21 May 2015
Universe@Home 168,521,466 0 5 Mar 2015
SRBase 11,947,481 0 6 Jun 2019
TN-Grid 19,126 0 26 Aug 2022
Asteroids@home 4,033,104 0 22 Sep 2015
Moo! Wrapper 9,987,032 0 22 Jun 2019
WEP-M+2 7,978 0 3 Jun 2020
WUProp@Home 40,915 0 21 Feb 2017
LHC@home 500,674 0 28 Feb 2015
Rosetta@home 1,826,085 0 26 Oct 2013
yoyo@home 10,416,293 0 28 Dec 2014
Enigma@Home 1,131,066 0 13 May 2014
Cosmology@Home 472,605 0 30 Apr 2017
GPUGRID 248,626,239 0 18 Nov 2014
Gerasim@Home 114,385 0 26 Dec 2018
NFS@Home 1,219,926 0 3 May 2019
TeamUkraine


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:31:31 UTC