dimus
log in
User ID3794
TN-Grid member since26 Aug 2022
CountryUkraine
Total credit19,126
Recent average credit0.09
ComputersView

Projects in which dimus is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 129,203,533 337,473 28 Oct 2014
PrimeGrid 171,538,964 59,541 27 Oct 2013
SRBase 16,494,981 43,133 6 Jun 2019
Asteroids@home 4,178,925 6,014 22 Sep 2015
World Community Grid 31,705,229 5,002 14 Nov 2013
Rosetta@home 2,012,714 4,741 26 Oct 2013
NumberFields@home 5,934,763 3,121 14 Apr 2017
GPUGRID 265,080,740 957 18 Nov 2014
MilkyWay@home 18,630,148 74 13 Apr 2015
SiDock@home 400,869 0 9 May 2021
RakeSearch 11,344 0 10 Apr 2019
Amicable Numbers 22,327,008 0 23 May 2019
DENIS@Home 1,851,053 0 21 May 2015
Universe@Home 168,521,466 0 5 Mar 2015
TN-Grid 19,126 0 26 Aug 2022
NFS@Home 1,219,926 0 3 May 2019
Moo! Wrapper 9,987,032 0 22 Jun 2019
WUProp@Home 40,915 0 21 Feb 2017
LHC@home 500,674 0 28 Feb 2015
yoyo@home 10,416,293 0 28 Dec 2014
Enigma@Home 1,131,066 0 13 May 2014
Cosmology@Home 472,605 0 30 Apr 2017
Gerasim@Home 114,385 0 26 Dec 2018
WEP-M+2 7,978 0 3 Jun 2020
SETI@home 2,972,287 0 7 Jun 2014
Ramanujan Machine 184,854 0 7 May 2024
TeamUkraine


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 3 Jul 2025, 5:37:59 UTC