Manuel Stenschke
log in
User ID3783
TN-Grid member since19 Aug 2022
CountryGermany
Total credit111,973
Recent average credit7.07
ComputersView

Projects in which Manuel Stenschke is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 292,759,991 1,304,761 30 Jan 2017
PrimeGrid 125,412,424 277,773 31 Jan 2011
SRBase 24,192,646 61,086 29 Sep 2022
NumberFields@home 2,416,844 5,085 11 Mar 2021
Einstein@Home 12,708,722 3,327 2 Oct 2006
climateprediction.net 1,357,776 2,731 21 Dec 2014
SiDock@home 1,959,016 1,431 23 Jan 2021
ODLK1 1,091,652 950 19 Jan 2019
odlk 1,210,552 601 10 Mar 2021
123numbers 35,754 587 14 Mar 2015
iThena Measurements 886,762 398 8 Mar 2021
Radioactive@Home 63,698 352 16 Jun 2011
RakeSearch 1,190,223 284 19 Aug 2022
WUProp@Home 457,348 260 30 Jan 2011
WEP-M+2 137,338 258 31 Jan 2011
World Community Grid 2,691,078 192 7 Jul 2010
LHC@home 112,717 185 2 Aug 2011
Rosetta@home 203,373 163 30 Jan 2011
Moo! Wrapper 34,700,047 131 2 May 2011
Asteroids@home 1,079,526 68 19 Jun 2012
MilkyWay@home 2,683,836 61 23 Nov 2010
yoyo@home 5,146,031 21 22 Dec 2018
TN-Grid 111,973 6 19 Aug 2022
SETI@home 1,641,295 2 29 Sep 2006
Gerasim@Home 4,626,797 0 31 Mar 2021
Universe@Home 4,606,866 0 4 Feb 2015
DENIS@Home 1,188,525 0 9 Apr 2015
RALPH@Home 5,701 0 5 Sep 2010
GPUGRID 158,205,003 0 17 Nov 2010
YAFU 1,278,097 0 29 Sep 2022
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
Cosmology@Home 145,796 0 31 Jan 2011
mincraft@home 2,028,890 0 25 Jun 2020
Gaia@home 564,452 0 22 Apr 2021
NFS@Home 1,593,052 0 31 Jan 2011
iThena CPU 87,900 0 31 Oct 2021
LODA 112,682 0 7 Jun 2022
Private GFN 1,008,896 0 17 Jan 2023
Badges
TeamAbendgymnasium Neubrandenburg


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Apr 2024, 13:57:40 UTC