Manuel Stenschke
log in
User ID3783
TN-Grid member since19 Aug 2022
CountryGermany
Total credit111,309
Recent average credit85.49
ComputersView

Projects in which Manuel Stenschke is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 162,571,520 655,921 30 Jan 2017
GPUGRID 38,955,003 355,085 17 Nov 2010
PrimeGrid 38,137,207 97,536 31 Jan 2011
SRBase 2,940,271 21,567 29 Sep 2022
Moo! Wrapper 32,075,750 14,347 2 May 2011
MilkyWay@home 1,648,547 8,109 23 Nov 2010
YAFU 1,144,891 7,400 29 Sep 2022
Einstein@Home 9,029,986 6,444 2 Oct 2006
SiDock@home 1,559,632 5,396 23 Jan 2021
DENIS@Home 966,708 2,217 9 Apr 2015
RakeSearch 531,321 1,582 19 Aug 2022
yoyo@home 5,009,704 1,163 22 Dec 2018
NFS@Home 1,443,118 928 31 Jan 2011
iThena Measurements 756,078 797 8 Mar 2021
123numbers 35,754 587 14 Mar 2015
World Community Grid 2,603,259 581 7 Jul 2010
Universe@Home 4,501,533 566 4 Feb 2015
WUProp@Home 365,054 348 30 Jan 2011
ODLK1 1,073,384 294 19 Jan 2019
NumberFields@home 2,283,054 213 11 Mar 2021
Asteroids@home 1,038,320 192 19 Jun 2012
iThena CPU 80,600 151 31 Oct 2021
odlk 1,153,394 151 10 Mar 2021
TN-Grid 111,309 87 19 Aug 2022
WEP-M+2 34,365 59 31 Jan 2011
LODA 104,837 10 7 Jun 2022
LHC@home 54,870 3 2 Aug 2011
SETI@home 1,641,295 2 29 Sep 2006
Gerasim@Home 537,107 0 31 Mar 2021
Rosetta@home 191,905 0 30 Jan 2011
climateprediction.net 1,162,049 0 21 Dec 2014
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
mincraft@home 2,028,890 0 25 Jun 2020
Gaia@home 564,451 0 22 Apr 2021
Cosmology@Home 145,796 0 31 Jan 2011
RALPH@Home 5,701 0 5 Sep 2010
Private GFN 227,886 0 17 Jan 2023
Badges
TeamAbendgymnasium Neubrandenburg


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 4 Jun 2023, 17:56:23 UTC