[SG]FX
log in
User ID3715
TN-Grid member since28 Jun 2022
CountryGermany
Total credit34,974
Recent average credit0.10
ComputersView

Projects in which [SG]FX is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,536,432,265 739,136 5 May 2007
Einstein@Home 317,221,028 517,720 30 Apr 2010
GPUGRID 465,928,250 514,803 9 Dec 2008
SRBase 130,228,030 197,828 22 Apr 2021
Ramanujan Machine 4,560,417 63,319 24 Jun 2022
SETI@home 25,713,042 100 5 Nov 2000
WUProp@Home 275,421 79 11 Apr 2010
NumberFields@home 3,851,140 44 30 Apr 2018
MilkyWay@home 130,824,750 35 24 Mar 2008
NFS@Home 1,424,140 14 14 Oct 2009
DENIS@Home 1,025,314 13 7 Jul 2022
Enigma@Home 100,379,409 0 10 Oct 2009
Rosetta@home 1,208,190 0 10 May 2010
SiDock@home 1,081,798 0 19 Mar 2021
mincraft@home 16,024,359 0 26 Aug 2020
Tomas Brada Experimental Grid 972,540 0 24 May 2020
ODLK1 1,180,046 0 23 May 2020
RakeSearch 1,419,163 0 22 May 2020
odlk 1,145,424 0 23 May 2020
Amicable Numbers 26,052,733 0 1 Oct 2017
Gerasim@Home 11,622,882 0 14 Jul 2016
Universe@Home 105,052,566 0 22 May 2020
yoyo@home 8,133,544 0 29 Sep 2007
TN-Grid 34,974 0 28 Jun 2022
Asteroids@home 18,094,048 0 30 Dec 2012
YAFU 1,406,494 0 9 Oct 2011
LHC@home 1,111,925 0 13 May 2017
Moo! Wrapper 53,890,506 0 2 May 2011
Cosmology@Home 3,524,077 0 18 Nov 2007
RNA World 14,422 0 30 Aug 2010
LODA 1,100,131 0 29 Jun 2022
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 1:01:15 UTC