XreiterD
log in
User ID3680
TN-Grid member since5 May 2022
CountryBelarus
Total credit50,146
Recent average credit0.09
ComputersView

Projects in which XreiterD is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 20,166,817 6,919 18 Feb 2009
iThena Measurements 70,652 125 28 May 2022
WUProp@Home 26,734 28 13 Jun 2022
Einstein@Home 277,432 0 23 Feb 2009
RakeSearch 30,089 0 8 May 2022
SRBase 594,662 0 15 May 2022
Universe@Home 506,000 0 8 Apr 2022
DENIS@Home 13,749 0 11 May 2022
Amicable Numbers 1,004,920 0 20 Apr 2022
odlk 9,312 0 2 Jun 2022
Tomas Brada Experimental Grid 5,948 0 1 Sep 2022
ODLK1 5,559 0 5 Jul 2022
Asteroids@home 12,973 0 14 Nov 2022
Gaia@home 0 0 13 Jun 2022
SiDock@home 13,759 0 13 May 2022
iThena CPU 5,400 0 30 May 2022
Ramanujan Machine 2,856 0 5 Sep 2022
LODA 10,521 0 28 May 2022
TN-Grid 50,145 0 5 May 2022
NumberFields@home 42,522 0 29 May 2022
YAFU 252,096 0 5 Jun 2022
WEP-M+2 8,445 0 6 Apr 2009
LHC@home 19,006 0 3 Mar 2009
Rosetta@home 3,492 0 18 Feb 2009
World Community Grid 22,823 0 13 Oct 2022
SETI@home Beta 1,647 0 16 Aug 2009
SETI@home 502,024 0 26 Nov 2008
RALPH@Home 949 0 5 Mar 2009
Gerasim@Home 4,879,994 0 11 Mar 2009
climateprediction.net 129,757 0 7 Apr 2022
Cosmology@Home 12,211 0 30 Jun 2009
Enigma@Home 103 0 26 Feb 2009
yoyo@home 118,543 0 5 Mar 2009
MilkyWay@home 415,749 0 12 Feb 2009
NFS@Home 50,222 0 8 Nov 2009
RNA World 207 0 26 Dec 2010
Moo! Wrapper 26,672 0 29 May 2022
Private GFN 167,412 0 9 Sep 2022
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 19 May 2024, 18:53:27 UTC