Odd-Rod
log in
User ID363
TN-Grid member since11 Oct 2016
CountrySouth Africa
Total credit1,005,993
Recent average credit90.45
ComputersView

Projects in which Odd-Rod is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 296,526,164 50,130 7 Aug 2006
Amicable Numbers 7,540,175 19,938 24 Jan 2017
NumberFields@home 7,080,632 8,806 21 Aug 2011
World Community Grid 1,706,787 2,599 7 Aug 2006
NFS@Home 1,450,556 1,404 7 Sep 2009
Rosetta@home 1,143,695 1,333 5 Dec 2005
yoyo@home 1,444,655 950 14 Aug 2007
YAFU 1,397,489 617 5 Sep 2011
Ramanujan Machine 1,405,470 568 18 Oct 2021
DENIS@Home 1,407,365 488 9 Apr 2015
LODA 1,202,179 443 16 May 2022
123numbers 652,588 357 18 Mar 2015
Asteroids@home 2,705,080 352 22 Jun 2012
WEP-M+2 598,093 214 1 Feb 2007
WUProp@Home 958,909 95 6 Apr 2010
TN-Grid 1,005,992 92 11 Oct 2016
Einstein@Home 8,007,922 38 15 Mar 2005
climateprediction.net 895,493 31 4 Mar 2007
LHC@home 999,972 2 30 Sep 2004
MilkyWay@home 5,712,523 1 7 Sep 2007
RakeSearch 734,776 0 9 Oct 2017
ODLK1 741,061 0 5 Jan 2018
mincraft@home 3,501,110 0 25 Jun 2020
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
iThena Measurements 326,640 0 12 Nov 2019
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena CPU 793,950 0 4 Nov 2021
odlk 740,101 0 22 May 2017
GPUGRID 5,485,305 0 25 Jan 2012
SETI@home Beta 339,112 0 7 Aug 2006
SETI@home 408,565 0 20 Aug 1999
Universe@Home 5,102,972 0 22 Feb 2015
Cosmology@Home 907,569 0 31 Aug 2007
Albert@Home 242,583 0 15 Mar 2005
RALPH@Home 124,745 0 7 Aug 2006
Moo! Wrapper 7,181,040 0 2 May 2011
RNA World 29,797 0 5 Feb 2010
Quake Catcher Network 39,077 0 22 Jan 2015
Gerasim@Home 755,958 0 1 Jun 2007
Enigma@Home 1,059,389 0 20 Sep 2007
SRBase 7,008,251 0 20 Jan 2015
Badges
TeamBOINCstats
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Apr 2024, 20:45:12 UTC