Odd-Rod
log in
User ID363
TN-Grid member since11 Oct 2016
CountrySouth Africa
Total credit1,006,056
Recent average credit0.09
ComputersView

Projects in which Odd-Rod is participating

Project

Click for user page

Total creditAverage creditSince
mincraft@home 12,681,110 132,913 25 Jun 2020
SRBase 21,083,551 4,135 20 Jan 2015
PrimeGrid 301,261,333 1,674 7 Aug 2006
LODA 1,660,770 1,488 16 May 2022
Ramanujan Machine 1,658,898 1,228 18 Oct 2021
GPUGRID 20,588,405 1,210 25 Jan 2012
yoyo@home 1,702,539 923 14 Aug 2007
YAFU 1,637,298 792 5 Sep 2011
123numbers 652,588 357 18 Mar 2015
Einstein@Home 21,211,090 344 15 Mar 2005
NFS@Home 1,703,048 292 7 Sep 2009
World Community Grid 1,834,009 290 7 Aug 2006
WEP-M+2 598,093 214 1 Feb 2007
Rosetta@home 1,708,363 126 5 Dec 2005
NumberFields@home 7,561,809 111 21 Aug 2011
WUProp@Home 990,507 107 6 Apr 2010
Moo! Wrapper 21,076,383 14 2 May 2011
Asteroids@home 2,727,564 2 22 Jun 2012
Amicable Numbers 21,096,347 2 24 Jan 2017
LHC@home 1,348,061 1 30 Sep 2004
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena Measurements 326,640 0 12 Nov 2019
iThena CPU 793,950 0 4 Nov 2021
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
ODLK1 741,061 0 5 Jan 2018
RakeSearch 734,776 0 9 Oct 2017
odlk 740,101 0 22 May 2017
Gerasim@Home 755,958 0 1 Jun 2007
DENIS@Home 1,509,328 0 9 Apr 2015
Universe@Home 5,102,972 0 22 Feb 2015
TN-Grid 1,006,055 0 11 Oct 2016
Albert@Home 242,583 0 15 Mar 2005
SETI@home 408,565 0 20 Aug 1999
climateprediction.net 1,295,365 0 4 Mar 2007
RNA World 29,797 0 5 Feb 2010
Quake Catcher Network 39,077 0 22 Jan 2015
MilkyWay@home 5,712,523 0 7 Sep 2007
RALPH@Home 124,745 0 7 Aug 2006
Enigma@Home 1,059,389 0 20 Sep 2007
Cosmology@Home 907,569 0 31 Aug 2007
SETI@home Beta 339,112 0 7 Aug 2006
Badges
TeamBOINCstats
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 24 Apr 2025, 10:09:39 UTC