Odd-Rod
log in
User ID363
TN-Grid member since11 Oct 2016
CountrySouth Africa
Total credit1,006,056
Recent average credit0.09
ComputersView

Projects in which Odd-Rod is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 12,281,651 113,939 20 Jan 2015
Einstein@Home 12,391,698 87,567 15 Mar 2005
Moo! Wrapper 12,193,440 79,982 2 May 2011
Amicable Numbers 12,346,019 68,373 24 Jan 2017
PrimeGrid 297,687,643 9,040 7 Aug 2006
YAFU 1,565,493 3,285 5 Sep 2011
NFS@Home 1,555,616 3,088 7 Sep 2009
yoyo@home 1,545,804 2,676 14 Aug 2007
GPUGRID 10,022,805 2,600 25 Jan 2012
Ramanujan Machine 1,518,464 2,378 18 Oct 2021
LHC@home 1,193,583 1,556 30 Sep 2004
Rosetta@home 1,504,090 1,327 5 Dec 2005
DENIS@Home 1,509,328 1,313 9 Apr 2015
NumberFields@home 7,476,455 712 21 Aug 2011
LODA 1,202,179 443 16 May 2022
123numbers 652,588 357 18 Mar 2015
World Community Grid 1,782,053 352 7 Aug 2006
WEP-M+2 598,093 214 1 Feb 2007
WUProp@Home 969,209 127 6 Apr 2010
Asteroids@home 2,717,833 113 22 Jun 2012
climateprediction.net 920,386 3 4 Mar 2007
odlk 740,101 0 22 May 2017
iThena CPU 793,950 0 4 Nov 2021
SiDock@home 740,747 0 27 Oct 2020
Gaia@home 256,029 0 29 Sep 2020
mincraft@home 3,501,110 0 25 Jun 2020
iThena Measurements 326,640 0 12 Nov 2019
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
ODLK1 741,061 0 5 Jan 2018
RakeSearch 734,776 0 9 Oct 2017
Enigma@Home 1,059,389 0 20 Sep 2007
SETI@home Beta 339,112 0 7 Aug 2006
MilkyWay@home 5,712,523 0 7 Sep 2007
Universe@Home 5,102,972 0 22 Feb 2015
RALPH@Home 124,745 0 7 Aug 2006
TN-Grid 1,006,055 0 11 Oct 2016
Albert@Home 242,583 0 15 Mar 2005
Gerasim@Home 755,958 0 1 Jun 2007
RNA World 29,797 0 5 Feb 2010
Cosmology@Home 907,569 0 31 Aug 2007
Quake Catcher Network 39,077 0 22 Jan 2015
SETI@home 408,565 0 20 Aug 1999
Badges
TeamBOINCstats
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:09:36 UTC