clemmo
log in
User ID3594
TN-Grid member since19 Feb 2022
CountryAustralia
Total credit5,738
Recent average credit0.10
ComputersView

Projects in which clemmo is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 31,694,286 67,514 24 Jun 2012
PrimeGrid 175,301,167 15,268 17 Feb 2019
MilkyWay@home 7,062,740 5,715 6 May 2017
Universe@Home 5,752,666 5,222 23 Jan 2016
Rosetta@home 1,041,998 4,759 14 Aug 2007
World Community Grid 6,625,645 1,418 12 Dec 2006
Asteroids@home 1,653,939 1,184 22 Mar 2016
DENIS@Home 81,751 121 8 Mar 2016
LHC@home 94,122 11 23 Nov 2015
iThena Measurements 246 0 25 Jul 2020
Amicable Numbers 4,170,078 0 9 May 2020
TN-Grid 5,737 0 19 Feb 2022
NFS@Home 72,246 0 14 May 2021
NumberFields@home 172,496 0 3 May 2020
Moo! Wrapper 14,320 0 22 Mar 2016
WUProp@Home 177,053 0 3 Dec 2015
climateprediction.net 63,212 0 29 Sep 2019
yoyo@home 2,018 0 22 Mar 2016
GPUGRID 63,396,145 0 24 Jun 2012
RALPH@Home 838 0 4 Dec 2015
SiDock@home 22,425 0 12 May 2021
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 27 Mar 2023, 17:21:24 UTC