Yeti
log in
User ID3535
TN-Grid member since20 Jan 2022
CountryGermany
Total credit494,343
Recent average credit0.09
ComputersView

Projects in which Yeti is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 725,661,840 2,643,883 23 Dec 2019
Einstein@Home 1,347,788,209 1,079,010 17 Nov 2004
GPUGRID 1,228,510,586 653,752 20 Jul 2008
World Community Grid 1,471,468,451 171,045 19 Nov 2005
Moo! Wrapper 96,784,852 78,932 21 Jun 2016
NumberFields@home 36,219,901 36,475 30 Apr 2018
DENIS@Home 13,888,698 30,601 8 Jul 2022
climateprediction.net 11,666,933 25,531 5 Aug 2004
Rosetta@home 14,945,062 21,456 2 Nov 2005
Asteroids@home 23,953,865 16,956 25 Jul 2013
RALPH@Home 316,371 4,041 19 Feb 2006
NFS@Home 6,283,764 1,101 3 May 2019
LHC@home 193,689,337 644 2 Sep 2004
PrimeGrid 1,304,041,521 317 2 Nov 2005
MilkyWay@home 123,929,452 159 2 Jul 2009
Ramanujan Machine 1,026,864 127 4 May 2024
ODLK1 1,134,622 8 23 Dec 2019
yoyo@home 31,926,137 0 1 Apr 2008
Universe@Home 45,670,451 0 27 May 2015
Gerasim@Home 35,393,300 0 27 Jul 2023
CERN CMS-dev 2,842,484 0 29 May 2015
Amicable Numbers 409,351,920 0 23 Feb 2017
odlk 539,514 0 10 Mar 2024
SiDock@home 17,369,551 0 23 Apr 2021
TN-Grid 494,342 0 20 Jan 2022
Badges
TeamNoTEAM


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Jul 2024, 23:26:59 UTC