ledwards
log in
User ID3423
TN-Grid member since12 Sep 2021
CountryUnited States
Total credit96,345
Recent average credit1.54
ComputersView

Projects in which ledwards is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 3,008,769 1,177 4 Jul 2020
NumberFields@home 1,077,349 973 11 Jul 2020
SiDock@home 357,976 894 13 Feb 2021
NFS@Home 972,096 673 4 Jul 2020
Moo! Wrapper 1,773,553 589 10 Jul 2020
yoyo@home 719,858 461 4 Jul 2020
Rosetta@home 280,345 438 4 Jul 2020
Amicable Numbers 4,088,043 427 11 Jul 2020
DENIS@Home 143,529 366 11 Sep 2022
YAFU 557,625 258 23 Dec 2022
Asteroids@home 195,714 254 4 Jul 2020
iThena Measurements 110,256 82 19 Apr 2021
WUProp@Home 38,050 82 23 Dec 2022
Cosmology@Home 421,703 79 10 Jul 2020
MilkyWay@home 1,735,655 65 4 Jul 2020
Ramanujan Machine 108,670 27 30 Jun 2022
SRBase 675,924 27 30 Jul 2021
TN-Grid 96,345 1 12 Sep 2021
climateprediction.net 906,337 1 11 Aug 2020
LHC@home 237,802 0 4 Jul 2020
odlk 19,261 0 29 Dec 2021
ODLK1 17,718 0 29 Dec 2021
GPUGRID 473,851 0 4 Jul 2020
mincraft@home 702,969 0 31 May 2021
Gaia@home 88,154 0 8 Nov 2021
RALPH@Home 198 0 23 Dec 2022
Badges
TeamUniversity of Alabama in Huntsville


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 13 May 2024, 20:26:49 UTC