JakuP
log in
User ID3219
TN-Grid member since5 Feb 2021
CountryCzech Republic
Total credit5,659
Recent average credit0.10
ComputersView

Projects in which JakuP is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 70,260,947 21,321 6 Jan 2016
Einstein@Home 64,695,202 6,510 6 Oct 2012
WUProp@Home 339,555 32 5 Nov 2016
MilkyWay@home 46,319,399 5 5 Dec 2015
World Community Grid 234,282 0 27 Apr 2017
Albert@Home 291,000 0 20 Jan 2017
SiDock@home 5,354 0 1 May 2021
ODLK1 534 0 29 Aug 2019
RakeSearch 174 0 29 Aug 2019
odlk 636 0 29 Aug 2019
Amicable Numbers 10,910,564 0 26 Apr 2018
Universe@Home 5,481,233 0 31 Oct 2016
SRBase 466,061 0 10 May 2019
TN-Grid 5,659 0 5 Feb 2021
Asteroids@home 10,897,125 0 11 Nov 2015
YAFU 33,711 0 14 Sep 2017
SETI@home 707,992 0 4 Feb 2016
Moo! Wrapper 172,104 0 14 May 2017
Rosetta@home 401,059 0 25 Dec 2015
NFS@Home 1,022,006 0 27 Jul 2017
Quake Catcher Network 2,171 0 26 Sep 2016
yoyo@home 590,782 0 24 Mar 2017
Enigma@Home 608,905 0 25 May 2018
Cosmology@Home 5,042,104 0 19 Oct 2016
GPUGRID 10,678,975 0 5 Oct 2017
Gerasim@Home 3,429,317 0 29 Aug 2019
Ramanujan Machine 23,024 0 8 May 2024
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 23 Jan 2025, 19:47:28 UTC